Number of Page. | Number of Schedules. | Total Population. | Number of Chinese. | Number of Aborigines. | Number of Dwellings. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Males. | Females. | Total. | Males. | Females. | Males. | Females. | Inhabited. | Uninhabited. | Building. | Total. | ||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
Total |