EDUCATION AT SUCCESSIVE CENSUSES—PROPORTIONS PER CENT.—(2.)., TABLE II.—Showing, exclusive of Chinese and Aborigines, the Number in every 100 of the population at the various Quinquennial Periods of Age who could Read and Write, Read only, or who could not Read, at the last three Censuses.
PERSONS.
Ages. 1854. 1857. 1861.
Read and Write. Read only. Cannot Read. Read and Write. Read only. Cannot Read. Read and Write. Read only. Cannot Read.
All Ages 66.42 11.41 22.17 66.75 11.15 22.10 63.93 11.17 24.90
All Ages above Five Years 75.12 12.60 12.28 78.61 12.73 8.66 77.89 12.81 9.30
0 to 5 0.00 2.60 97.40 0.01 2.29 97.70 0.10 3.64 96.26
5 to 10 22.94 35.83 41.23 29.13 42.17 28.70 27.41 39.82 32.77
10 to 15 68.40 19.07 12.53 76.11 16.86 7.03 81.37 13.07 5.56
15 to 20 80.75 10.82 8.43 85.33 9.31 5.36 88.56 7.42 4.02
20 to 25 85.05 7.84 7.11 86.11 8.51 5.38 87.26 7.73 5.01
25 to 30 85.45 7.67 6.88 87.67 7.46 4.87 86.90 8.24 5.06
30 to 35 82.64 9.08 8.28 85.62 8.36 8.02 87.22 7.77 5.01
35 to 40 80.53 10.12 9.35 84.49 8.84 6.67 85.93 8.47 5.60
40 to 45 76.98 10.96 12.06 80.24 10.57 9.19 82.76 9.48 7.76
45 to 50 76.70 10.91 12.39 80.72 10.23 9.05 81.85 10.03 8.12
50 to 55 74.23 11.61 14.16 76.70 11.86 11.44 78.62 11.08 10.30
55 to 60 75.71 11.36 12.93 77.59 10.90 11.51 79.97 10.85 9.18
60 to 65 71.66 11.87 16.47 74.16 12.19 13.65 74.74 11.84 13.42
65 to 70 69.23 11.13 19.64 73.76 12.59 13.65 75.88 12.43 11.69
70 Years and upwards 65.21 13.14 21.65 68.65 12.76 18.59 68.18 14.19 17.63
MALES.
All Ages 72.63 8.75 18.62 73.05 8.58 18.37 69.46 8.71 21.83
All Ages above Five Years 79.70 9.36 10.94 82.82 9.44 7.44 82.04 9.63 8.33
0 to 5 0.00 2.47 97.53 0.01 2.19 97.80 0.11 3.57 96.32
5 to 10 23.80 34.96 41.24 30.05 41.08 28.87 28.26 38.67 33.07
10 to 15 69.48 17.56 12.96 75.77 16.31 7.92 81.03 12.69 6.28
15 to 20 84.09 7.85 8.06 86.63 7.61 5.76 88.43 6.94 4.63
20 to 25 90.16 4.43 5.41 90.75 4.86 4.39 90.76 4.95 4.29
25 to 30 88.55 5.24 6.21 91.33 4.72 3.95 91.09 4.77 4.14
30 to 35 85.97 6.63 7.40 89.05 5.78 5.17 91.15 4.82 4.08
35 to 40 83.78 7.75 8.47 87.45 6.42 6.13 89.42 5.70 4.85
40 to 45 79.47 8.76 11.77 83.12 8.23 8.65 86.21 6.69 7.10
45 to 50 78.60 8.85 12.55 83.24 7.96 8.30 84.50 7.54 7.96
50 to 55 75.71 10.08 14.21 79.54 9.42 11.04 82.15 8.09 9.76
55 to 60 76.52 9.60 13.88 78.44 9.31 12.25 82.17 8.29 9.54
60 to 65 72.83 10.64 16.53 76.70 9.82 13.48 77.17 9.13 13.70
65 to 70 67.97 9.75 22.28 74.76 11.18 14.06 77.82 10.90 11.28
70 Years and upwards 68.18 12.02 19.80 70.75 10.51 18.74 70.77 12.21 17.02
FEMALES.
All Ages 55.04 16.28 28.68 57.17 15.30 27.53 56.09 14.67 29.24
All Ages above Five Years 65.80 18.93 15.27 71.19 18.48 10.33 71.53 17.68 10.79
0 to 5 0.00 2.72 97.28 0.00 2.36 97.64 0.08 3.71 96.21
5 to 10 22.08 36.71 41.21 28.24 43.23 28.53 26.58 40.94 32.48
10 to 15 67.21 20.72 12.07 76.47 17.43 6.10 81.72 13.45 4.83
15 to 20 76.74 14.38 8.88 83.96 11.11 4.93 88.71 7.86 3.43
20 to 25 75.00 14.56 10.44 78.97 14.12 6.91 82.94 11.17 5.89
25 to 30 77.23 14.11 8.66 79.33 13.70 6.97 79.00 14.31 6.69
30 to 35 73.66 15.67 10.67 77.52 14.44 8.04 78.79 14.11 7.10
35 to 40 72.07 16.30 11.63 77.40 14.64 7.96 78.50 14.31 7.19
40 to 45 69.86 17.24 12.90 73.16 16.33 10.51 75.36 15.49 9.15
45 to 50 71.09 16.99 11.92 74.41 15.92 9.67 75.97 15.54 8.49
50 to 55 69.57 16.42 14.01 69.91 17.69 12.40 71.26 17.34 11.40
55 to 60 73.64 15.89 10.47 75.53 14.75 9.72 75.57 16.01 8.42
60 to 65 68.68 15.00 16.32 68.88 17.12 14.00 70.14 16.97 12.89
65 to 70 72.60 14.81 12.59 71.79 15.36 12.85 72.30 15.27 12.43
70 Years and upwards 56.31 16.51 27.18 63.56 18.22 18.22 63.52 17.76 18.72