SUMMARY BY ELECTORAL DISTRICTS., TABLE IX.—Showing the Religions of Persons, Males and Females, living in each Electoral District—continued.
Religious Denominations. Geelong West. South Grant. Ripon and Hampden.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Church of England and Episcopalian Protestants 4,039 2,018 2,021 7,826 4,554 3,272 3,658 2,513 1,145
Free Church of England 247 125 122 17 10 7 1 1
Protestants (not otherwise defined) 9 3 6 137 93 44 125 90 35
Presbyterian Churches :
Presbyterian Church of Victoria 108 51 57 113 51 62 353 205 148
Church of Scotland 448 214 234 1,902 1,097 805 1,445 868 577
Free Church of Scotland and Free Presbyterians 481 224 257 1,302 716 586 747 452 295
United Presbyterian Church 480 212 268 428 242 186 458 272 188
Other Presbyterian Churches 40 19 21 30 17 13 13 8 5
Presbyterians (not otherwise defined) 124 59 65 325 178 147 98 68 30
Wesleyan Methodists :
Wesleyans, Wesleyan Methodists, and Methodists 1,501 710 791 1,715 875 840 364 228 136
Primitive Methodists 74 39 35 120 97 93 63 41 22
Wesleyan Methodist Association 172 76 96 14 6 8 5 4 1
Bible Christians 65 32 33 61 33 28 5 3 2
Other Wesleyan Methodists 7 6 1
Independents or Congregationalists 417 216 201 268 156 112 81 53 28
Baptists 426 199 227 344 186 158 134 73 61
Lutherans and German Protestants 15 12 3 289 181 108 90 80 10
Unitarians 10 7 3 24 18 6 11 9 2
Society of Friends 1 1 3 3 7 6 1
Calvinists and Calvinistic Methodists 9 4 5 20 17 3 12 7 5
Other Persuasions 21 12 9 9 7 2 10 3 7
Roman Catholics 1,923 798 1,125 4,628 2,385 2,243 1,517 942 575
Catholics (not otherwise defined) 3 1 2 86 52 34 32 25 7
Greek Church 1 1
Israclites and Christian Israelites 34 16 18 32 21 11 2 1 1
Latter-day Saints or Mormons 1 1 1 1
Jews 24 14 10 15 7 8 9 9
Unsectarian, No Denomination, Secularists, &c. 30 18 12 20 16 4 8 8
No Religion 3 2 1 1 1
Mahomedans 7 7
Pagans (exclusive of Chinese) 78 41 37
Chinese (not Christians) 2 2 127 127 790 790
Unspecified (Adults) 40 25 15 134 108 26 74 74
Unspecified (Children) 94 39 55 33 26 7 7 5 2
Objecting to state their religion from conscientious scruples 396 209 187 283 174 109 139 104 35
Total 11,234 5,356 5,878 20,386 11,462 8,924 10,345 6,094 3,353