THE COLONY—MUNICIPALITIES., TABLE VI.—Showing the Numbers and Proportions per cent. to their respective Totals of Persons, Males and Females, of different Birthplaces, living in the Colony, in the Corporate Towns and Municipalities.
Where Born. The Colony. Corporate Towns and Municipalities.
Numbers. Proportions per cent. Numbers. Proportions per cent.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
BRITISH.
In Victoria 138,075 69,389 68,686 25.55 21.11 32.45 61,274 30,405 30,869 26.04 23.82 28.69
Other Australian Colonies and New Zealand 19,836 10,336 9,500 3.67 3.15 4.49 8,590 4,037 4,553 3.65 3.16 4.23
England 169,586 108,037 61,549 31.39 32.87 29.08 82,544 46,512 36,032 35.08 36.45 33.45
Wales 6,055 4,333 1,722 1.12 1.32 0.81 2,367 1,487 880 1.01 1.16 0.82
Scotland 60,701 37,032 23,669 11.23 11.27 11.18 24,518 13,225 11,293 10.42 10.36 10.49
Ireland 87,160 47,176 39,984 16.13 14.35 18.90 37,456 16,715 20,741 15.92 13.09 19.26
British Colonies (not Australian) 3,490 2,575 915 0.65 0.78 0.43 1,537 937 600 0.65 0.73 0.56
East India (British race) 654 437 217 0.12 0.13 0.10 319 202 117 0.14 0.15 0.11
East India (Indians) 204 188 16 0.04 0.06 0.01 56 44 12 0.02 0.06 0.01
FOREIGN.
In France 1,250 1,026 224 0.23 0.31 0.11 460 325 135 0.20 0.25 0.13
Germany 10,418 8,118 2,300 1.93 2.47 1.09 3,840 2,840 1,000 1.63 2.22 0.93
Other European Countries 6,938 6,562 376 1.28 2.00 0.18 1,683 1,472 211 0.71 1.15 0.20
United States of America 2,554 2,209 345 0.47 0.67 0.16 870 653 217 0.37 0.51 0.21
China 24,732 24,724 8 4.58 7.54 0.00 7,662 7,655 7 3.26 5.99 0.01
Other Countries 406 346 60 0.08 0.11 0.03 136 103 33 0.06 0.08 0.04
Born at Sea 1,840 987 853 0.34 0.30 0.40 877 433 444 0.37 0.33 0.42
Unspecified (British names) 663 408 255 0.12 0.12 0.12 337 177 160 0.14 0.13 0.15
Unspecified (Foreign names) 40 31 9 0.01 0.01 0.00 5 5 0.00 0.00 0.00
Unspecified (Names not mentioned) 1,200 1,094 106 0.22 0.33 0.05 170 134 36 0.07 0.10 0.04
British subjects by parentage, not born in British possessions 1,179 770 409 0.22 0.23 0.19 600 335 265 0.26 0.26 0.25
Migratory population (exclusive of Chinese) 3,341 2,873 468 0.62 0.87 0.22
Total 540,322 328,651 211,671 100.00 100.00 100.00 235,301 127,696 107,605 100.00 100.00 100.00
ALLEGIANCE.
British subjects 489,443 281,668 207,775 90.59 85.71 98.16 220,475 114,509 105,966 93.70 89.70 98.44
Foreign subjects 46,338 43,016 3,322 8.57 13.09 1.57 14,656 13,053 1,603 6.23 10.20 1.52
Allegiance unknown 4,541 3,967 574 0.84 1.20 0.27 170 134 36 0.07 0.10 0.04