NUMBERS AND PROPORTIONS PER CENT. AT SUCCESSIVE CENSUSES—(2)., TABLE V.—Showing the Numbers and Proportions per cent. to their respective totals of Persons, Males and Females, of different Birthplaces living in Victoira in 1854, 1857, and 1861.
Where Born. 1854. 1857. 1861.
Numbers. Proportions per cent. Numbers. Proportions per cent. Numbers. Proportions per cent.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
BRITISH.
In Victoria 29,996 12.67 68,173 34,546 33,627 16.60 13.07 22.97 138,075 69,389 68,686 23.55 21.11 32.45
Other Australian Colonies and New Zealand 11,237 4.75 16,708 8,932 7,776 4.07 3.38 5.31 19,836 10,336 9,500 3.67 3.15 4.49
England 97,943 41.36 147,182 98,021 49,161 35.83 37.09 33.58 169,586 108,037 61,549 31.39 32.87 29.08
Wales 2,326 0.99 4,522 3,297 1,225 1.10 1.25 0.84 6,055 4,333 1,722 1.12 1.32 0.81
Scotland 36,044 15.22 53,199 33,794 19,405 12.95 12.78 13.25 60,701 37,032 23,669 11.23 11.27 11.18
Ireland 39,728 16.77 64,592 35,152 29,440 15.72 13.30 20.10 87,160 47,176 39,984 16.13 14.35 18.90
British Colonies (not Australian) 3,772 1.50 3,375 2,511 864 0.32 0.95 0.59 3,490 2,575 915 0.65 0.78 0.43
East India (British race) 662 440 222 0.16 0.17 0.15 654 437 217 0.12 0.13 0.10
East India (Indians) 273 257 16 0.07 0.10 0.01 204 188 16 0.04 0.06 0.01
FOREIGN.
France 909 0.38 1,408 1,173 235 0.34 0.44 0.16 1,250 1,026 224 0.23 0.31 0.11
Germany 3,955 1.67 7,834 6,226 1,608 1.91 2.36 1.10 10,418 8,118 2,300 1.93 2.47 1.09
Other European Countries 2,373 1.00 4,907 4,660 247 1.19 1.76 0.17 6,938 6,562 376 1.28 2.00 0.18
United States of America 2,908 1.23 2,910 2,575 335 0.71 0.97 0.23 2,554 2,209 345 0.47 0.67 0.16
China 2,341 0.99 25,424 25,421 3 6.19 9.62 0.00 24,732 21,724 8 4.58 7.54 0.00
Other Countries 406 0.17 412 356 56 0.10 0.13 0.04 406 346 60 0.08 0.11 0.03
Born at Sea 951 0.40 1,624 892 732 0.40 0.34 0.49 1,840 987 853 0.34 0.30 0.40
Unspecified (British names) 1,909 0.81 1,282 862 420 0.31 0.33 0.29 663 408 255 0.12 0.12 0.12
Unspecified (Foreign names) 53 41 12 0.01 0.01 0.01 40 31 9 0.01 0.01 0.00
Unspecified (Names not mentioned) 1,226 1,064 162 0.30 0.40 0.11 1,200 1,094 106 0.22 0.33 0.05
British subjects by parentage, not born in British possessions 811 690 121 0.20 0.26 0.08 1,179 770 409 0.22 0.23 0.19
Migratory population (exclusive of Chinese 4,189 3,424 765 1.02 1.29 0.52 3,341 2,873 468 0.62 0.87 0.22
Total 236,798 100.00 410,766 264,334 146,432 100.00 100.00 100.00 540,322 328,651 211,671 100.00 100.00 100.00
ALLEGLANCE.
British subjects 221,997 93.75 362,403 219,394 143,009 88.22 83.00 97.67 489,443 281,668 207,775 90.59 85.71 98.16
Foreign subjects 12,892 5.45 42,948 40,452 2,496 10.46 15.30 1.70 46,338 43,016 3,322 8.57 18.09 1.57
Allegiance unknown 1,909 0.80 5,415 4,488 927 1.32 1.70 0.63 4,541 3,967 574 0.84 1.20 0.27