COUNTIES IN DETAIL., TABLE XIII.—Showing the Birthplaces of Persons, Males and Females, in the Parishes, Townships, and Principal Places, situated within each County and Pastoral District.
  
    
      | MORNINGTON. | 
    
      | Electoral District of Mornington. | 
    
      | Yallock and Sherwood Parishes. | Lang-Warrin and Frankston Parishes. | Moorooduc Parish. | Tyah Parish. | 
    
      | Snapper Point Township. | Remainder of Parish. | 
    
      | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | 
  
  
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | 27 | 16 | 11 | 96 | 55 | 41 | 130 | 59 | 71 | 50 | 28 | 22 | 32 | 19 | 13 | 
    
      | 3 | 2 | 1 | 13 | 7 | 6 | 19 | 6 | 13 | 14 | 5 | 9 | 2 | 2 |  | 
    
      | 45 | 36 | 9 | 113 | 74 | 39 | 171 | 96 | 75 | 109 | 64 | 45 | 30 | 25 | 5 | 
    
      |  |  |  |  |  |  | 1 |  | 1 |  |  |  | 1 | 1 |  | 
    
      | 33 | 22 | 11 | 19 | 11 | 8 | 53 | 35 | 18 | 13 | 7 | 6 | 28 | 20 | 8 | 
    
      | 23 | 18 | 5 | 17 | 6 | 11 | 44 | 19 | 25 | 18 | 9 | 9 | 12 | 9 | 3 | 
    
      | 1 | 1 |  | 5 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 
    
      | 1 | 1 |  |  |  |  | 1 | 1 |  | 1 |  | 1 |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  | 2 | 1 | 1 | 1 | 1 |  |  |  |  | 
    
      |  |  |  | 2 | 2 |  | 3 | 3 |  | 2 | 2 |  | 5 | 3 | 2 | 
    
      |  |  |  | 3 | 2 | 1 | 2 | 2 |  | 1 | 1 |  |  |  |  | 
    
      |  |  |  | 4 | 4 |  | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 |  | 
    
      | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  | 2 | 2 |  |  |  |  |  |  |  | 
    
      |  |  |  | 2 |  | 2 | 3 | 2 | 1 | 1 | 1 |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | 1 |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | 135 | 97 | 38 | 274 | 165 | 109 | 436 | 229 | 207 | 215 | 121 | 94 | 114 | 82 | 32 |