INCREASE OR DIMINUTION OF THE VARIOUS NATIONALITIES—(2)., TABLE III.—Showing the Number of Persons, Males and Females, of different Birthplaces living in Victoria in 1854, 1857, and 1861, and the Numerical and Proportionate Increase or Diminution of each Nationality, during the interval between each of those periods.
Where Born. Numbers, 1854. Increase from 1854 to 1857. Numbers, 1857. Increase or Diminution from 1857 to 1861. Numbers, 1861.
Numerical. Rate per cent. Numerical. Rate per cent.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
BRITISH.
In Victoria 29,996 38,177 127.26 68,173 34,546 33,627 69,902 34,843 35,059 102.54 100.86 104.26 138,075 69,389 68,686
Other Australian Colonies and New Zealand 11,237 5,471 48.53 16,708 8,932 7,776 3,128 1,404 1,724 18.72 15.72 22.17 19,836 10,336 9,500
England 97,943 49,239 50.26 147,182 98,021 49,161 22,404 10,016 12,388 15.22 10.22 25.20 169,586 108,037 61,549
Wales 2,326 2,196 94.41 4,522 3,297 1,225 1,533 1,036 497 33.90 31.42 40.57 6,055 4,333 1,722
Scotland 36,044 17,155 47.59 53,199 33,794 19,405 7,502 3,238 4,264 14.10 9.58 21.97 60,701 37,032 23,669
Ireland 39,728 24,864 62.59 64,592 35,152 29,440 22,568 12,024 10,544 34.94 34.21 35.82 87,160 47,176 39,984
British Colonies (not Australian) 3,772 538 14.26 3,375 2,511 864 115 64 51 3.40 2.55 5.90 3,490 2,575 915
East India (British race) 662 440 222 -8 -3 -5 -1.21 -0.68 -2.25 654 437 217
East India (Indians) 273 257 16 -69 -69 0.00 -25.27 -26.85 0.00 204 188 16
FOREIGN.
France 909 499 54.89 1,408 1,173 235 -158 -147 -11 -11.22 -12.53 -4.68 1,250 1,026 224
Germany 3,955 3,879 98.08 7,834 6,226 1,608 2,584 1,892 692 32.98 30.38 43.03 10,418 8,118 2,300
Other European Countries 2,373 2,534 106.78 4,907 4,660 247 2,031 1,902 129 41.39 40.82 52.22 6,938 6,562 376
United States of America 2,908 2 0.07 2,910 2,575 335 -356 -366 10 -12.23 -14.21 2.99 2,554 2,209 345
China 2,341 23,083 98.60 25,424 25,421 3 -692 -697 5 -2.72 -2.74 166.67 24,732 24,724 8
Other Countries 406 6 1.48 412 356 56 -6 -10 4 -1.45 -2.81 7.14 406 346 60
Born at Sea 951 673 70.77 1,624 892 732 216 95 121 13.30 10.65 16.53 1,840 987 853
Unspecified (British names) 1,909 652 34.15 1,282 862 420 -619 -454 -165 -48.28 -52.86 -39.29 663 408 255
Unspecified (Foreign names) 53 41 12 -13 -10 -3 -24.53 -24.39 -25.00 40 31 9
Unspecified (Names not mentioned) 1,226 1,064 162 -26 30 -56 -2.12 2.81 -34.57 1,200 1,094 106
British subjects by parentage, not born in British possessions 811 Infinite 811 690 121 368 80 288 45.37 11.59 236.01 1,179 770 409
Migratory population (exclusive of Chinese 4,189 Infinite 4,189 3,424 765 -848 -551 -297 -20.24 -16.09 -38.82 3,341 2,873 468
Total 236,798 173,968 73.47 410,766 264,334 146,432 129,556 64,317 65,239 31.54 24.33 44.55 540,322 328,651 211,671
ALLEGLANCE.
British subjects 221,997 140,406 63.25 362,403 219,394 143,009 127,040 62,274 64,766 35.05 28.38 45.35 489,443 281,666 207,775
Foreign subjects 12,892 30,056 233.17 42,948 40,452 2,496 3,390 2,564 826 7.89 6.34 33.04 46,338 43,016 3,322
Allegiance unknown 1,909 3,506 183.64 5,415 4,480 927 -874 -521 -353 -16.07 -11.59 -38.08 4,541 3,967 574