COUNTIES IN DETAIL—continued., TABLE XIII.—Showing the Birthplaces of Persons, Males, and Females, in the Parishes, Townships, and Principal Places, situated within each County and Pastoral District.
Where Born. BOURKE.
Suburban Municipalities.
East Collingwood Municipality. Sandridge Municipality. Emerald Hill Municipality.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
BRITISH.
In Victoria 3,544 1,743 1,801 785 384 401 2,299 1,185 1,114
Other Australian Colonies and New Zealand 439 199 240 152 71 81 311 150 161
England 5,344 2,769 2,575 1,406 811 595 3,043 1,562 1,481
Wales 80 34 46 40 24 16 63 35 28
Scotland 1,320 664 656 318 186 132 1,349 705 644
Ireland 1,518 596 922 452 181 271 1,403 604 799
British Colonies (not Australian) 48 23 25 36 24 12 75 43 32
East India (British race) 21 13 8 6 2 4 14 11 3
East India (Indians) 2 2 4 1 3
FOREIGN.
In France 17 13 4 7 6 1 11 8 3
Germany 151 109 42 41 31 10 30 21 9
Other European Countries 29 13 16 46 40 6 15 14 1
United States of America 26 17 9 41 33 8 23 16 7
China 34 34
Other Countries 3 1 2 1 1
Born at Sea 62 24 38 11 4 7 42 21 21
Unspecified (British names) 14 8 6 69 32 37
Unspecified (Foreign names) 3 3
Unspecified (Names not mentioned) 13 6 7 2 2 2 1 1
British subjects by parentage, not born in British possessions 21 5 16 5 5 35 21 14
Total 12,653 6,240 6,413 3,351 1,802 1,549 8,822 4,464 4,858