ALLEGIANCE., TABLE I.—Showing the Number of British and Foreign Subjects in each County and Pastoral District and in the entire Colony.
Counties and Pastoral Districts. Total of all Nationalities. British Subjects. Foreign Subjects. Allegiance Unknown.
Anglesey 1,749 1,691 47 11
Bourke 166,746 161,800 4,768 178
Dalhousie 20,502 19,909 560 33
Dundas 3,588 3,480 85 23
Evelyn 3,617 3,395 213 6
Follett 696 687 9
Grant 65,519 61,728 3,649 142
Grenville 30,154 27,353 2,782 19
Hampden 3,265 3,224 35 6
Heytesbury 969 937 30 2
Mornington 4,368 4,152 215 1
Normanby 8,026 7,643 360 23
Polwarth 2,171 2,156 15
Ripon 10,000 8,616 1,351 33
Talbot 65,528 52,914 12,436 178
Villiers 13,892 13,676 207 9
Gipps Land 6,398 6,144 202 52
The Loddon 64,969 54,797 9,972 200
Rodney 3,280 2,841 357 82
The Murray 31,931 25,463 6,356 107
The Wimmera 27,675 25,278 2,379 18
Persons in Ships, Hulks, &c. 1,918 1,554 364
Migratory Population (estimated) 3,361 2,930 392 9
Total 540,322 492,403 46,787 1,132