SUMMARY BY ELECTORAL DISTRICTS., TABLE X.—Showing the Birthplaces of Persons, Males and Females, living in each Electoral District.
Where Born. Richmond. St. Kilda. Brighton.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
BRITISH.
In Victoria 3,666 1,863 1,803 4,859 2,422 2,437 1,513 740 773
Other Australian Colonies and New Zealand 453 217 236 733 300 433 140 61 79
England 5,340 2,714 2,626 7,342 3,686 3,656 1,679 899 780
Wales 80 40 40 108 48 60 14 8 6
Scotland 1,109 520 589 1,859 838 1,021 292 144 148
Ireland 2,047 861 1,185 2,519 905 1,614 602 251 351
British Colonies (not Australian) 75 36 39 138 64 74 19 12 7
East India (British race) 28 19 9 50 32 18 4 2 2
East India (Indians) 2 2
FOREIGN.
In France 15 9 6 34 12 22 5 4 1
Germany 167 98 69 158 102 56 24 18 6
Other European Countries 26 19 7 63 47 16 15 13 2
United States of America 29 16 13 70 35 35 7 7
China
Other Countries 4 4 15 9 6 5 3 2
Born at Sea 59 29 30 80 36 44 19 10 9
Unspecified (British names) 4 2 2 37 37
Unspecified (Foreign names)
Unspecified (Names not mentioned) 5 5 2 2
British subjects by parentage, not born in British possessions 38 23 15 36 20 16 9 4 5
Total 13,140 6,470 6,670 18,108 8,563 9,545 4,349 2,178 2,171