INDEX TO THE NAMES OF PLACES IN THE DETAILED TABLES.
Names of Places. Page.
Males. Females.
Specimen Hill 185, 187 321, 323
Specimen Hill, Opossum and Tipperary Gullies 177, 179 313, 315
Speck and Break o'Day Gullies, Flagstaff Hill 180, 182 316, 318
Splitters, Napoleon, and White Horse Reefs 181, 183 317, 319
Spring Creek, &c. 161, 163, 200, 202 297, 299, 336, 338
Springfield Parish 97, 99 233, 235
Spring Gully and adjoining Goldworkings 177, 179, 184, 186 313, 315, 320, 322
Spring Hill Parish 157, 159 293, 295
Spring Plains Parish 105, 107 241, 243
St. Arnaud Township and Electoral Division 205, 207 344, 346
St. Kilda Municipality 85, 87 221, 223
Staghorne, Allan's, and Osborne's Flats 201, 203 337, 339
Stanley, Redan, and Newchum Reefs 185, 187 321, 323
Stanley Township 204, 206 340, 342
Stawell Township 209, 211 345, 347
Steiglitz Goldworkings 121, 123 257, 259
Stonyford and Durham Lead 125, 127 261, 263
Store Creek and Lucknow, &c. 169, 171 305, 307
Strangways Parish 157, 159, 173, 175 293, 295, 309, 311
Stratford Township and vicinity 169, 171 305, 307
Strathfieldsaye Parish (Emu and Sheepwash Creeks) 177, 179 313, 315
Streatham Township 149, 151 285, 287
Struan Parish 136, 138 272, 274
Suburban Lead and Inkermann, &c. 129, 131 265, 267
Suffolk Lead 205, 207 341, 343
Sulky and Diamond Gullies 161, 163 297, 299
Sunbury Township 97, 99 233, 235
Sutton Grange Parish 153, 155, 177, 179 289, 291, 313, 315
Swan Hill Electoral Division 208, 210 344, 346
Swift's Creek 169, 171 305, 307
Sydney Flat 181, 183 317, 319
Synott's and McIntyres 189, 191 325, 327
T.
Tahara Parish 141, 143 277, 279
TALBOT COUNTY 149, 151 285, 287
Tambo River and Snowy River East 169, 171 305, 307
Tambo Township 169, 171 305, 307
Talangatta Parish 137, 139 273, 275
Tallarook Parish 80, 82 216, 218
Tandarook Parish 137, 139 273, 275
Taradale Township 156, 158 292, 294
Tarnagulla Parish, Township, and Vicinity, &c. 185, 187 321, 323
Tarnagulla (East) and Goldworkings 185, 187 321, 323
Tarragal Township 145, 147 281, 283
Tarraville Electoral Division 173, 175 309, 311
Tarrawarra Parish 113, 115 249, 251
Tarrawingee Township and Parish 197, 199 333, 335
Tarrengower Parish 152, 154, 173, 175 288, 290, 309, 311
Tarneit Parish 93, 95 229, 231
Tea Tree Creek and Junction Goldworkings 81, 83 217, 219
Terang Township and Parish 137, 139 273, 275
Three-mile Creek 149, 151 285, 287
Three and Six-mile Creek 200, 202 336, 338
Tipperary and Jonathan Gullies 149, 151 285, 287
Tipperary and Opossum Gullies, Specimen Hill 177, 179 313, 315
Tolleen, Campaspe, and Muskerry Parishes 193, 195 329, 331
Tooliorook and Galla 136, 138 272, 274
Toorourrong Parish 89, 91, 113, 115 225, 227, 249, 251
Tourello Parish 161, 163 297, 299
Trentham Parish 108, 110 244, 246
Trewalla Parish 145, 147 281, 283
Truganina Parish 93, 95 229, 231
Tucker and Dead Bullock Gullies 180, 182 316, 318
Tullamarine Parish 93, 95 229, 231
Turkeeth, Ondit, and Warrion Parishes 133, 135 269, 271
Tutegong Parish 117, 119, 145, 147 253, 255, 281, 283
Twist's Creek 204, 206 340, 342
Two-mile Creek 200, 202 336, 338
Tyab Parish 141, 143 277, 279
Tylden Parish 105, 107 241, 243
V.
Vaughan Township 153, 155 289, 291
Victoria Reef, &c. 185, 187 321, 323
Victoria Township 172, 174 308, 310
Villamanta Ward 116, 118 252, 254
VILLIERS COUNTY 165, 167 301, 305
VILLIERS AND HEYTESBURY, ELECTORAL DISTRICT OF 137, 139 273, 275
Violet Ponds and Seven Creeks District 193, 195 329, 331
Violet Ponds Town and vicinity 193, 195 329, 331