INDEX TO THE NAMES OF PLACES IN THE DETAILED TABLES.
Names of Places. Page.
Males. Females.
R.
Raglan Township 149, 151 285, 287
Rathscar Parish 188, 190 324, 326
Ravenswood Parish 177, 179 313, 315
Redan, Newchum, and Stanley Reefs 185, 187 321, 323
Redbank Diggings 209, 211 345, 347
Redcastle Township and Parish 193, 195 329, 331
Redesdale Parish 105, 107 241, 243
Redruth and Bochara Parishes 109, 111 245, 247
Reedy Creek Goldworkings 80, 82, 109, 111 216, 218, 245, 247
Reid's Creek Goldworkings 200, 202, 201, 203 336, 338, 337, 339
Richmond Municipality 84, 86 220, 222
Ringwood Parish 137, 139 273, 275
RIPON COUNTY 148, 150 284, 286
RIPON AND HAMPDEN, ELECTORAL DISTRICT OF 136, 138 272, 274
Robinson Crusoe Gully 180, 182 316, 318
Rochester Township 192, 194 328, 330
Rochford Parish 97, 99 233, 235
Rocky Flat 164, 166 300, 302
Rodborough Parish 149, 151 285, 287
RODNEY COUNTY (unproclaimed) 192, 194 328, 330
RODNEY, ELECTORAL DISTRICT OF 101, 103, 192, 194 237, 239, 328, 330
Rokewood, Kurucaruc, and Commeralghip Parishes 132, 134 268, 270
Rowdy and Pike's Flats 201, 203 337, 339
Runneymede Forest 141, 143 277, 279
Runneymede Township 192, 194 328, 330
Rushworth Township and Goldworkings 192, 194 328, 330
Rutherglen Township 196, 198 332, 334
S.
Sailor's Gully 149, 151, 161, 163, 181, 183 285, 287, 297, 299, 317, 319
Sale Township and Parish 169, 171 305, 307
Salisbury and Yarram Parishes 181, 183 317, 319
Sanderson's and Peter's Diggings, Middle Creek, &c. 209, 211 345, 347
Sandford Township and Parish 141, 143 277, 279
Sandhurst Municipality and Parish 181, 183, 184, 186 317, 319, 320, 322
Sandhurst Parish 177, 179 313, 315
SANDHURST, ELECTORAL DISTRICT OF 184, 186 320, 322
Sandon Parish 149, 151, 157, 159 285, 287, 293, 295
Sandridge Municipality 84, 86 220, 222
Sandy Creek Goldworkings 201, 203 337, 339
Sawpit Gully, Portuguese Flat 161, 163 297, 299
Sawyer's Gully and White Hills 177, 179 313, 315
Scoresby Parish 137, 139 273, 275
Scotchman Lead and Black Lead 125, 127 261, 263
Seacombe Township 169, 171 305, 307
Sebastopol and Cobbler's Goldworkings 129, 131 265, 267
Sebastopol and Woolshed Goldworkings 200, 202 336, 338
Sedgwick Parish 177, 179 313, 315
Serpentine Creek District 181, 183 317, 319
Seven Creeks and Violet Ponds District 193, 195 329, 331
Seymour Township 80, 82 216, 218
Seymour Parish 80, 82, 109, 111 216, 218, 245, 247
Shelbourne Parish 181, 183 317, 319
Sheford Parish (West) 132, 134 268, 270
Shepherd's Flat 157, 159 293, 295
Shepparton Township 193, 195 329, 331
Sherwood Parish 140, 142 276, 278
Silver Creek Goldworkings 200, 202 336, 338
Six-mile Creek 200, 202 336, 338
Skelton and Lancashire Leads 205, 207 341, 343
Skipton Parish and Township 136, 138, 149, 151 272, 274, 285, 287
Slaty Creek, Mopoke Gully 161, 163 277, 279
Slaughterhouse Lead, &c. 133, 135 269, 271
Smeaton Parish 157, 159 292, 294
Smith and Hotham Wards 81, 83 217, 219
Smith's Gully 164, 166 300, 302
Smythesdale Municipality 129, 131, 133, 135 265, 267, 269, 271
Smythe's Creek Diggings 129, 131 265, 267
Snake Valley Goldworkings 205, 207 341, 343
Snapper Point Township 141, 143 277, 279
Snowy Creek Electoral Division 197, 199 333, 335
Snowy River and Tambo River 169, 171 305, 307
SOUTH GIPPS LAND, ELECTORAL DISTRICT OF 172, 174 308, 310
SOUTH GRANT, ELECTORAL DISTRICT OF 121, 123 257, 259
South Barwon Municipality 117, 119 253, 255
SOUTH BOURKE, ELECTORAL DISTRICT OF 100, 102 236, 238
South Swamp District 144, 146 280, 282
SOUTH GRENVILLE AND POLWARTH, ELECTORAL DISTRICT OF 133, 135 269, 271
Sparrow Hawk Gully 184, 186 320, 322