INDEX TO THE NAMES OF PLACES IN THE DETAILED TABLES.
Names of Places. Page.
Males. Females.
Minersrest Township 129, 131, 148, 150 265, 267, 284, 286
Mirnee Parish 133, 135 269, 271
Mitchell's and Pyrences Ranges 149, 151 285, 287
Mitta Mitta Electoral Division 197, 199 333, 335
Modewarre Parish 117, 119 253, 255
Monegeetta Parish 97, 99 233, 235
Monivae and Yulecart Parishes 141, 143 277, 279
Moolap Parish (extra Municipal) 117, 119 253, 255
Moolap Parish (Municipal) 116, 118 252, 254
Moolort Parish 152, 154 288, 290
Moonambel (Mountain Creek) 209, 211 345, 347
Moonlight Gully and adjacent Goldworkings 133, 135 269, 271
Moorabbin Parish (extra Municipal) 101, 103 237, 239
Mooradoranook Parish 125, 127 261, 263
Moorarbool (East) and Gorong Parishes 128, 130 264, 266
Mooroolbark Parish 113, 115 249, 251
Moorpanyal Parish 116, 118 252, 254
Moorpanyal Parish (extra Municipal) 121, 123 257, 259
Moorrooduc Parish 141, 143 277, 279
Mopoke Gully, Slaty Creek 161, 163 297, 299
Moranding Parish 108, 110 244, 246
Moranghurk Parish 121, 123 257, 259
Morang Parish 89, 91, 112, 114 225, 227, 248, 250
Mordialloc Parish 101, 103 237, 239
Morrison's Goldworkings 124, 126 260, 262
MORNINGTON COUNTY 137, 139 273, 275
MONRNINGTON, ELECTORAL DISTRICT OF 137, 139 273, 275
Morse's and Growler's Creek, &c. 201, 203 337, 339
Mortlake Parish and Township 136, 138 272, 274
Mosquito Flat 153, 155 289, 291
Mosquito and Winterbourne's Flats 189, 191 325, 327
Mountain Creek Township and Diggings (Moonambel) 209, 211 345, 347
Mountain Hut Diggings 209, 211 345, 347
Mount Arapiles District 205, 207 341, 343
Mount Carmel and Corinella Creek 193, 195 329, 331
Mount Hope Creek and Campaspe River District 181, 183 317, 319
Mount Koroit District 109, 111 245, 247
Mount Misery and Jackson's Creek Goldworkings 133, 135 269, 271
Mount Moliagul Goldworkings, &c. 185, 187 321, 323
Mount Napier District 144, 146 280, 282
Mount Rouse (South) and Moyne 168, 170 304, 306
Mount Sturgeon Plains, Warrayure Parish 109, 111 245, 247
Mount Talbot District and White Lake 205, 207 341, 343
Mouyong Parish 125, 127 261, 263
Mouzie Parish 145, 147 281, 283
Moyne and Mount Rouse (South) 168, 170 304, 306
Muckleford Parish and Borough 173, 175 309, 311
Muddy Creek, Yea Goldworkings 81, 83 217, 219
Muddy Creek, Upper District 81, 83 217, 219
Mulgrave Parish 101, 103 237, 239
Mumbanner and Dartmoor Townships, &c. 113, 115 249, 251
Munthum District 109, 111 245, 247
Murchison Township and Parish 192, 194 328, 330
Murghebolue Parish 120, 122 256, 258
Murmungee Parish and Bowman's Forest 201, 203 337, 339
Murndal Parish 141, 143 277, 279
MURRAY DISTRICT 193, 195 329, 331
MURRAY BOROUGHS, ELECTORAL DISTRICT OF 80, 82, 197, 199 216, 218, 333, 335
MURRAY, ELECTORAL DISTRICT OF 193, 195 329, 331
Murtcaim Parish 121, 123 257, 259
Muskerry, Campaspe, and Tolleen Parishes 193, 195 329, 331
Myer's Flat and Creek 181, 183 317, 319
Myrniong Parish 96, 98 232, 234
Myrtle Creek (Lyall Parish) 177, 179 313, 315
Myrtle and Buffalo Creeks Goldworkings 201, 203 337, 339
Myrtleford Township 201, 203 337, 339
N.
Nalangil Parish 145, 147 281, 283
Napoleon and Eldorado Goldworkings 205, 207 341, 343
Napoleon, Splitters, and White Horse 181, 183 317, 319
Narawong Parish 145, 147 281, 283
Nar-Nar-Goon Parish 140, 142 276, 278
Narre-Worran Parish 137, 139 273, 275
Navarre Township, Diggings, and Electoral District 209, 211 345, 347
Neereman's Parish 173, 175 309, 311
Neilborough Township 181, 183 317, 319
Nelson Township 145, 147 281, 283
Nerring Parish 181, 183 317, 319
New Bendigo Diggings 209, 211 345, 347
Newchum Gully 185, 187 321, 323