INDEX TO THE NAMES OF PLACES IN THE DETAILED TABLES.
Names of Places. Page.
Males. Females.
Good Luck Creek and Crooked River 169, 171 305, 307
Gooramadda Parish 196, 198, 205, 207 332, 334, 341, 343
Goornong Parish 176, 178 312, 314
Gorin Parish 149, 151 285, 287
Gorong and East Moorarbool Parishes 128, 130 264, 266
Gorong Parish 96, 98, 125, 127 232, 234, 261, 263
Gorrocburkghap Parish 125, 127 261, 263
Goulburn (Lower) 192, 194 328, 330
Goulburn (Upper) District of 81, 83 217, 219
Goulburn (Upper) and Big River District 193, 195 329, 331
Goulburn River District 81, 83 217, 219
Grassdale Parish 141, 143 277, 279
GRANT COUNTY 116, 118 252, 254
Great Western Township and Diggings, &c. 209, 211 345, 347
Green Gully 157, 159 293, 295
Green Hills, &c. 125, 127 261, 263
Green Hills, Parish 144, 146 280, 282
GRENVILLE COUNTY 129, 131 265, 267
GRENVILLE (NORTH), ELECTORAL DISTRICT OF 125, 127, 132, 134 261, 263, 268, 270
Greta Township 197, 199 333, 335
Growler's and Morse's Creeks, &c. 201, 203 337, 339
Guildford Township and Parish 153, 155 289, 291
Gunn's Creek 192, 194 328, 330
H.
Haddon Parish 129, 131 265, 267
Hamilton Municipality 109, 111 245, 247
Hamilton Municipality and Parish (South) 144, 146 280, 282
Hamilton Parish (North) 109, 111 245, 247
HAMPDEN COUNTY 136, 138 272, 274
Happy Valley 185, 187 321, 323
Harcourt Borough and Parish 153, 155, 173, 175 289, 291, 309, 311
Harcourt Parish without Borough 173, 175, 177, 179 309, 311, 313, 315
Harrietville Goldworkings 197, 199 333, 335
Harrow Township 205, 207 341, 343
Havelock Parish 97, 99 233, 235
Hawkston Parish 156, 158 292, 294
Hawstead and Essendon 92, 94 228, 230
Hawthorn Municipality 85, 87 221, 223
Heathcote Municipality 101, 103 237, 239
Heathcote Parish 101, 103 237, 239
Heathcote Township 101, 103 237, 239
Heidelberg and Warringal Township 89, 91 225, 227
Hesse and Gellibrand Parishes 133, 135 269, 271
Hexham and Conewarre Parishes 136, 135 272, 274
Hexham and Parish and Township 168, 170 304, 306
HEYTESBURY COUNTY 137, 139 273, 275
Heywood Township 145, 147 281, 283
Hilgay Parish 109, 111 245, 247
Hind's Diggings 209, 211 345, 347
Hochkirch Village 144, 146 280, 282
Hoddle's Ranges and vicinity 172, 174 308, 310
Hodgson's Creek 201, 203 337, 339
Holcombe Parish 157, 159 293, 295
Holcombe and Fryers Parishes 153, 155 289, 291
Holden Parish 93, 95 229, 231
Hopkins Hill, Glenronald Station, &c. 168, 170 304, 306
Homebush Goldworkings 188, 190 324, 326
Horsham Township and vicinity 205, 207 341, 343
Hotham Municipality 84, 86 220, 222
Hotham and Smith Wards 81, 83 217, 219
Hotspur Forest, District, Township, and Parish 144, 146 280, 282
Hughes and Wombat Creeks 193, 195 329, 331
Humbug Hill and Flat 161, 163 297, 299
Huntley Parish 176, 178 312, 314
Hurdle Creek and Oxley Plains District 197, 199 333, 335
Hurdle Springs and Deep Creek Goldworkings 200, 202 336, 338
I.
Indigo Diggings (proper) 197, 199 333, 335
Indigo Goldworkings 197, 199 333, 335
Indigo Creek Goldworkings 205, 207 341, 343
Indigo Lead 197, 199 333, 335
Inglewood Goldworkings and Township 189, 191 325, 327
Inkermann and Devil's Gullies, &c. 129, 131 265, 267
Inkermann Hill 153, 155 289, 291
Inverleigh Township 133, 135 269, 271
Ironbark Gully 185, 187 321, 323