INDEX TO THE NAMES OF PLACES IN THE DETAILED TABLES.
Names of Places. Page.
Males. Females.
Emerald Hill Municipality 84, 86 220, 222
Emerald Township 113, 115 249, 251
Emu and Cockatoo Gullies 165, 157 301, 303
Emu Plains 149, 151 285, 287
Enfield and Lawaluk Parishes 133, 135 269, 271
Eppalock Parish 177, 179 313, 315
Epping Township 89, 91 225, 227
Epson Flat 177, 179 313, 315
Ercildoun Parish 148, 150, 165, 167, 284, 286, 301, 303
Essendon and Hawstead 92, 94 228, 230
Estcourt Parish 196, 198 332, 334
Ettrick and Eumeralla River District 145, 147 280, 282
Ettrick Parish 136, 138 272, 274
Eumemmering Parish 137, 139 273, 275
Eumeralla River and Ettrick District 145, 147 280, 282
Euroa Borough and Township 197, 199 333, 335
EVELYN COUNTY 112, 114 248, 250
EVELYN, ELECTORAL DISTRICT OF 112, 114 248, 250
Everton Parish 197, 199 333, 335
F.
Faraday Parish 153, 155 289, 291
Fenton's Goldworkings 189, 191 325, 327
Fiery Creek Goldworkings and Plains 149, 151 285, 287
Fifteen-mile Creek District 193, 195, 197, 199 329, 331, 333, 335
Fingal Parish 141, 143 267, 269
Fisherman's Bend 101, 103 237, 239
Fitzroy Municpality 84, 86 220, 222
Flagstaff hill, Speck and break o'Day Gullies 180, 182 316, 318
Flemington and Kensington 92, 94 228, 230
Flindrer's Parish 141, 143 267, 269
FOLLETT COUNTY 113, 115 249, 251
Footscray Municipality 85, 87 221, 223
Forbes Parish 97, 99, 108, 110, 109, 111 233, 235, 244, 246, 245, 247
Forty-foot Diggings 157, 159 293, 295
Forty-foot and American Gully 157, 159 293, 295
Four-mile Creek, &c. 152, 154 288, 290
Framlingham Township and Parish 165, 167 301, 303
Franklinford Township 157, 159 293, 295
Franklin Parish 157, 159 293, 295
Frankston Parish 140, 142 276, 278
Frenchman's, Cobbler's Gully, &c. 125, 127 261, 263
Fryers and Holcombe Parishes and Township 153, 155 289, 291
Fryerstown 153, 155 289, 291
Fyansford 116, 118 252, 254
G.
Galla Parish, &c. 136, 138 272, 274
Gap, The 97, 99 233, 235
Garden and Piccaninny Gullies 185, 187 321, 323
Gellibrand and Hesse Parishes 133, 135 269, 271
Gellibrand River District and Elingamite Forest 137, 139 273, 275
Geelong Municipality 116, 118 252, 254
Germantown and Woolshed Leads 197, 199 333, 335
Gherang-Gherang Parish 117, 119 253, 255
Gherineghap Parish 120, 122 256, 258
Gibraltar Lead, &c. 165, 167 301, 303
GIPPS LAND DISTRICT 169, 171 305, 307
GIPPS LAND, ELECTORAL DISTRICT OF 169, 171 305, 307
Gipps Ward 81, 83 217, 219
Gisborne Municipality 96, 98 232, 234
Gisborne Parish 96, 98 232, 234
Glenarona Parish 108, 110 244, 246
Glenaulin Parish 144, 146 280, 282
Glenburnie Parish 108, 110, 109, 111 244, 246, 245, 247
Glendaruel Parish 148, 150, 161, 163 284, 286, 297, 299
Glenhope Parish 105, 107 241, 243
Glenluce Township 153, 155 289, 291
Glenlyon Parish 160, 162 296, 298
Glenorchy Township and Electoral Division 208, 210 344, 346
Glenormiston Parish 137, 139 273, 275
Glenpatrick Diggings and Electoral Division 209, 211 345, 347
Glenronald Station, Hopkins Hill, &c. 168, 170 304, 306
Glenrowan Township 193, 195 329, 331
Gnarwarre Parish 117, 119 253, 255
Goldie Parish 108, 110 244, 246
Gong-Gong Creek, &c. 129, 131 265, 267