INDEX TO THE NAMES OF PLACES IN THE DETAILED TALBES.
Names of Places. Page.
Males. Females.
Cragie Parish 165, 167 301, 303
Cranbourne Parish and Township 140, 142 276, 278
Cressy Parish 132, 134 268, 270
CRESWICK, ELECTORAL DISTRICT OF 157, 159 293, 295
Creswick Municipality and Parish 161, 163 297, 299
Crooked River and Good Luck Creek 169, 171 305, 307
CROWLANDS, ELECTORAL DISTRICT OF 208, 210 344, 346
Croxton (East and West) Parishes 144, 146, 168, 170 280, 282, 304, 306
Cut-Paw-Paw Parish 92, 94 228, 230
D.
DALHOUSIE COUNTY 101, 103 237, 239
DALHOUSIE, ELECTORAL DISTRICT OF 80, 82, 105, 107 216, 218, 241, 243
Dandenong Parish and Township 101, 103 237, 239
Dargyle Parish 193, 195 329, 331
Darlington Parish and Township 136, 138 272, 274
Darraweit-Guim Parish 89, 91 225, 227
Darraweit-Guim and Yuroke Parishes 97, 99 233, 235
Darriwil Parish 121, 123 257, 259
Dartmoor (East) Parish and vicinity 144, 146 280, 282
Dartmoor and Mumbanner Townships, &c. 113, 115 249, 251
Daylesford Municipality 160, 162 296, 298
Dead Bullock and Tucker Gullies 180, 182 316, 318
Dead Horse and Black Hill 129, 131 265, 267
Dead Horse Gully 149, 151 285, 287
Dead Horse Gully and Flat 181, 183 317, 319
Dean Parish 157, 159 293, 295
Deegay Ponds 101, 103 237, 239
Deep Creek and Hurdle Spring Goldworkings 200, 202 336, 338
Deep Creek and New Nuggety Gully 157, 159 293, 295
Deep Creek Italian Gully, Blanket Gully 161, 163 297, 299
Delatite River District 193, 195 329, 331
Dennington Township 165, 167 301, 303
Derrimut Parish 93, 95 229, 231
Derwent Gully 184, 186 320, 322
Deutgam Parish 93, 95 229, 231
Devil's Gullies and Suburban Lead, &c. 129, 131 265, 267
Devonshire Gully 180, 182 316, 318
Diamond and Sulky Gullies 161, 163 297, 299
Digby Parish and Township 141, 143 277, 279
Djerriwarrh Parish 93, 25 229, 231
Doctor's and Welshman's Gullies 161, 163 297, 299
Dolly's Creek Goldworkings 124, 126 260, 262
Donnybrook Township 89, 91 225, 227
Dowling Forest Parish 129, 131, 148, 150 265, 267, 284, 286
Doutta Galla Parish 92, 94 228, 230
Dromana Township, &c. 141, 143 277, 279
Drumborg Parish 145, 147 280, 282
Drummond Parish 156, 158 292, 294
Dry Creek Goldworkings 193, 195 329, 331
DUNDAS COUNTY 109, 111 245, 247
DUNDAS AND FOLLETT, ELECTORAL DISTRICT OF 109, 111 245, 247
Duneed Parish (extra Municipal) 117, 119 253, 255
Dunkeld Township 168, 170 304, 306
Dunolly Municipality and Township 185, 187 321, 323
Durdidwarrah Parish 121, 123 257, 259
Durham Lead and Stonyford 125, 127 261, 263
E.
Eaglehawk Township and vicinity 177, 179 313, 315
Eaglehawk Flat, exclusive of Township 180, 182 316, 318
EAST BOURKE, ELECTORAL DISTRICT OF 88, 90 224, 226
EAST BOURKE BOROUGHS, ELECTORAL DISTRICT OF 85, 87 221, 223
Echuca Township and vicinity 192, 194 328, 330
Eddington Parish 152, 154 288, 290
Edgecombe Parish 104, 106, 105, 107, 156, 158 240, 242, 241, 243, 292, 294
Egerton and Nolan Parishes 176, 178 312, 314
Eglinton Parish 165, 167 301, 303
Eldorado Run and Black Dog Creek (Upper) 205, 207 341, 343
Eldorado and Napoleon Goldworkings 205, 207 341, 343
Elingamite Forest and Gellibrand River District 137, 139 273, 275
Ellesmere Parish and Township 176, 178 312, 314
Elliminyt Parish 145, 147 281, 283
Elmhurst Parish 209, 211 345, 347
Elphinstone Parish and Township 156, 158 292, 294
Eitham Goldworkings 112, 114 248, 250
Eitham Township 112, 114 248, 250
Elysian Flat 181, 183 317, 319
Emberton Parish 105, 107 241, 243
Emerald Goldworkings 113, 115 249, 251