INDEX TO THE NAMES OF PLACES IN THE DETAILED TALBES.
Names of Places. Page.
Males. Females.
Barnawartha Parish (North and South) 205, 207 341, 343
Barrabool Parish (extra Municipal) 117, 119 253, 255
Barwon Ward (inclusive of Breakwater) 116, 118 252, 254
Baw-Baw Goldworkings 169, 171 305, 307
Baynton Parish 105, 107 241, 243
Beaufort Township and Goldworkings 149, 151 285, 287
Beechworth Municipality and Parish 200, 202 336, 338
Beckworth Parish 161, 163 297, 299
Belfast Municipality and Parish 165, 167 301, 303
Bellarine Parish 117, 119 253, 255
Bellarine Ward 116, 118 252, 254
Belvoir Borough 197, 199 333, 335
Belvoir Parish (without Borough) 205, 207 341, 343
Benalla Borough 197, 199 333, 335
Benalla Parish (without Borough) 193, 195 329, 331
Berwick, Township and Parish 137, 139 273, 275
Bet-Bet Creek, Four-mile Creek, &c. 152, 154 288, 290
Bet-Bet Creek 185, 187 321, 323
Bet-Bet Parish 152, 154 288, 290
Big Hill Creek, &c. 81, 83 217, 219
Big Hill District 177, 179 313, 315
Big River and Upper Goulburn Goldworkings 193, 195 329, 331
Birregurra Parish 133, 135, 145, 147 269, 271, 281, 283
Black Dog Creek (Lower) 197, 199 333, 335
Black Dog Creek (Upper) and Eldorado Run 205, 207 341, 343
Black Hill Goldworkings 133, 135 269, 271
Black Hill and Dead Horse 129, 131 264, 266
Black Lead and Scotchman Lead 125, 127 261, 263
Black Lead Winter's Flat, &c. 129, 131 265, 267
Blackwood Goldworkings 96, 98 232, 234
Blackwood Township 96, 98 232, 234
Blackwood Parish 96, 98 232, 234
Blanket and Italian Gullies, Deep Creek, &c. 161, 163 297, 299
Blucher's Reef, &c. 164, 166 300, 302
Bochara and Redruth Parishes 109, 111 245, 247
Bolinda Parish 97, 99 233, 235
Bolwarra Parish 145, 147 281, 283
Bootahpool Parish 165, 167 301, 303
Boots Gully 161, 163 297, 299
Borhoneyghurk Parish 124, 126 260, 262
Boroondara Parish (extra Municipal) 100, 102 236, 238
Borriyaloak and Parish unnamed 136, 138 272, 274
BOURKE, COUNTY 81, 83 217, 219
Bourke Ward 81, 83 217, 219
Bowman's Forest and Murmungee Parish 201, 203 337, 339
Branxholme Township and Parish 144, 147 280, 282
Braybrook Township 144, 146 280, 282
Braybrook Township 92, 94 228, 230
Break o'Day and Speck Gullies, Flagstaff Hill 180, 182 316, 318
Breakwater Village 116, 118 252, 254
Bridgewater Township 181, 183 317, 319
Brighton Municipality 85, 87 221, 223
Britannia Goldworkings 113, 115 249, 251
Broadford Parish 108, 110 244, 246
Broadford Township 108, 110 244, 246
Broadmeadows Township 88, 90, 93, 95 224, 226, 229, 231
Broken River and Lower Goulburn District 192, 194 328, 330
Brown's Diggings 133, 135 269, 271
Brunswick Municipality 85, 87 221, 223
Buckland River Goldworkings 201, 203 337, 339
Buckley's Creek District 137, 139 273, 275
Buffalo and Myrtle Creeks Goldworkings 201, 203 337, 339
Buffalo River District 197, 199 333, 335
Bulban Parish 121, 123 257, 259
Bullabul Creek, Kingara District 189, 191 325, 327
Bullabul Creek and McIntyre's 188, 190 324, 326
Bullabul Parish 89, 91, 93, 95 225, 227, 229, 231
Bulla Township 93, 95 229, 231
Bullanbul Parish 168, 170 304, 306
Bullarook Forest 128, 130 264, 266
Bullarook Parish 157, 159 292, 294
Bulleen Parish 100, 102 236, 238
Bullencrook Parish 96, 98 232, 234
Bundalaguah Parish 169, 171 305, 307
Bundalong Parish 196, 198 332, 334
Buneep Township 140, 142 276, 278
Bungal Parish 124, 126 260, 262
Bungaree Parish 125, 127, 129, 131, 161, 163 261, 263, 265, 267, 297, 299
Bung-Bong Parish 152, 154, 165, 167, 188, 190 288, 290, 301, 303, 324, 326
Bungeeltap Parish 124, 126 260, 262
Buninyong Parish 125, 127 261, 263
Buninyong Forest 125, 127 261, 263
Buninyong Municipality 125, 127 261, 263