INDEX TO THE NAMES OF PLACES IN THE DETAILED TALBES.
Names of Places. Page.
Males. Females.
A.
Addington Parish 161, 163 297, 299
Adelaide Lead 153, 155, 164, 166 289, 291, 300, 302
Alberton Parish and Township 172, 174 308, 310
Albion Township 92, 94 228, 230
Allan's, Osborne's, and Staghorne Flats 201, 203 337, 339
Alma and Balaclava Diggings, Wareek Parish 152, 154 288, 290
Alphington and Upper Northcote 85, 87 221, 223
American Gully 157, 159, 184, 186 293, 295, 320, 322
Amherst Parish and Municipality 164, 166 300, 302
Amphitheatre Goldworkings 189, 191, 209, 211 325, 327, 345, 347
Ankie Parish 121, 123 257, 259
ANGLESEY COUNTY 80, 82 216, 218
Anglo-Saxon, Cambrian, and White Hill Goldworkings 152, 154 288, 290
Apollo Bay 145, 147 281, 283
Apostles and Whiskey Flats 204, 206 340, 342
Apsley Township 205, 207 341, 343
ARARAT, ELECTORAL DISTRICT OF 149, 151, 212, 213 285, 287, 348, 349
Ararat Municipality 149, 151 285, 287
Archdale Station and Cochrane's Goldworkings 188, 190 324, 326
Armstrong's Diggings 149, 151, 212, 213 285, 287, 348, 349
Ascot Parish 148, 150, 161, 163 285, 286, 297, 299
Avenel Borough 80, 82, 197, 199 216, 218, 333, 335
AVOCA, ELECTORAL DISTRICT OF 185, 187 321, 323
Avoca Municipality 188, 190, 209, 211 324, 326, 345, 347
Avoca Lead 189, 191 325, 327
Avoca (Lower) Pastoral District 189, 191 325, 327
Avoca River District 208, 210 344, 346
Axedale Parish 176, 178, 193, 195 312, 314, 329, 331
B.
Bacchus Marsh Village 93, 95 229, 231
Back Creek Township 164, 166 300, 302
Back Creek and Kangaroo Flat 165, 167 301, 303
Baddaginnie Township 193, 195 329, 331
Bagshot Parish 176, 178 312, 314
Bairnsdale Township and vicinity 169, 171 305, 307
Balaclava and Alma Diggings, Wareek Parish 152, 154 288, 290
Bald Hills 161, 163 297, 299
Ballaarat East Municipality 125, 127, 129, 131 261, 263, 265, 267
Ballaarat West Municipality 129, 131 265, 267
Ballaarat West Parish 129, 131, 148, 150 265, 267, 284, 286
BALLAARAT (EAST), ELECTORAL DISTRICT OF 125, 127 261, 263
BALLAARAT (WEST), ELECTORAL DISTRICT OF 129, 131 265, 267
Ballark Parish 124, 126 260, 262
Ballan Township 125, 127 261, 263
Ballarook, Yanack-Yanack, &c. 205, 207 341, 343
Balliang Parish 125, 127 261, 263
Balamttum Parish 193, 195 329, 331
Balmoral Township 109, 111 245, 247
Baranduda Parish 201, 203 337, 339
Baringhup (East) Parish 152, 154, 173, 175 288, 290, 309, 311