TABLE XVIII.—Showing the Population and Number of Inhabited Dwellings in the Corporate Towns, Municipalities, Boroughs, Townships, and Villages in Victoria, (arranged in alphabetical order) and giving the Counties and Electoral Districts in which they are situated., The letters (m) or (b) after the name of a place denotes that the population of a municipality or borough is given, instead of that of the township of the same name. Where no letter is inserted the population of the township only is given—continued.
CORPORATE TOWNS, MUNICIPALITIES, AND TOWNSHIPS, &c. WHERE SITUATED. Inhabited Dwellings. POPULATION.
County or Pastoral District. Electoral District. Persons. Males. Females.
Heathcote Dalhousie Rodney 284 1,003 620 383
Heidelbert (seeWarringal) Hexham Villiers and Hampden Ripon and Hampden, and Villiers and Heytesbury 20 112 57 55
Heywood Normanby Normanby 53 270 161 109
Hockirch Normanby Normanby 53 310 160 150
Horsham Wimmera West Wimmera 58 270 151 119
Hotham(m) Bourke North Melbourne 1,705 7,053 3,616 3,437
Hotspur Normanby Normanby 13 67 34 33
Inglewood Loddon District Avoca 989 2,845 1,895 950
Inverleigh Grenville Polwarth and South Grenville 44 214 98 116
Kalkallo Bourke East Bourke 19 63 36 27
Keilor Bourke West Bourke 106 462 249 213
Kerang Loddon District Mandurang 8 59 42 17
Kew(m) Bourke South Bourke 293 1,439 711 728
Killarney Villiers Villiers and Heytesbury 21 114 55 59
Kilmore(m) Dalhousie Kilmore 336 1,668 898 770
Kirkstall Villiers Villiers and Heytesbury 6 28 13 15
Kyneton(m) Dalhousie Kyneton Boroughs 469 2,094 1,115 979
Lamplough Loddon District Avoca 25 110 80 30
Lancefield Bourke West Bourke 8 49 30 19
Learmonth Ripon Ripon and Hampden 16 67 46 21
Lethbridge Grant South Grant 318 1,267 727 540
Lexton Talbot Creswick 47 265 138 127
Lillydale Evelyn Evelyn 4 19 15 4
Lindsay Follett Dundas and Follett 2 14 8 6
Lintons Grenville North Grenville 99 382 209 173
Lismore Hampden Ripon and Hampden 4 25 17 8
Lockwood Loddon District Sandhurst Boroughs 11 71 45 26
Longford Gipps Land District North Gipps Land 3 14 8 6
Long Gully Loddon District Sandhurst Boroughs 35 175 103 72
Longwood Murray District Murray 20 106 62 44
Lyons Normanby Normanby 3 22 13 9
Macarthur Normanby and Villiers Normanby, and Villiers and Heytesbury 12 55 33 22
Macedon Bourke West Bourke 83 347 234 113
Maddingley Grant South Grant 26 130 74 56
Maidstone Bourke West Bourke 54 211 103 108
Maldon(m) Loddon District Maldon 1,071 3,334 2,089 1,245
Malmsbury Dalhousie and Talbot Kyneton Boroughs and Castlemaine 205 830 505 325
Mansfield Murray District Murray 13 90 57 33
Maryborough(m) Talbot Maryborough 760 2,495 1,702 793
Melbourne Bourke East Melbourne, West Melbourne, St. Kilda, and Richmond 7,961 36,868 20,106 16,762
Melton Bourke West Bourke 20 99 52 47
Meredith Grant South Grant 25 124 68 56
Merino Normanby Normanby 71 394 206 188
Merton Anglesey Dalhousie 3 8 3 5
Miami Dalhousie Dalhousie 3 35 26 9
Miners Rest Ripon and Grenville Ripon and Hampden, and Ballaarat West 27 126 71 55
Mortlake Hampden Ripon and Hampden 26 126 82 44
Muckleford(b) Loddon District Castlemaine 64 269 187 82
Mumbannar Follett Dundas and Follett 2 14 8 6
Murchison Rodney Rodney 17 58 29 29
Myrtleford Murray District Ovens 48 176 113 63
Myrniong Bourke West Bourke 10 46 25 21
Navarre Wimmera District Crowlands 14 95 55 40
Neilborough Loddon District Mandurang 16 84 53 31
Nelson Normanby and Follett Normanby, and Dundas and Follett 2 10 6 4
Newbridge Loddon District Avoca and Mandurang 21 118 72 46
Newstead Loddon District and Talbot Maldon and Creswick 59 212 128 84