TABLE XVIII.—Showing the Population and Number of Inhabited Dwellings in the Corporate Towns, Municipalities, Boroughs, Townships, and Villages in Victoria, (arranged in alphabetical order) and giving the Counties and Electoral Districts in which they are situated., The letters (m) or (b) after the name of a place denotes that the population of a municipality or borough is given, instead of that of the township of the same name. Where no letter is inserted the population of the township only is given—continued.
CORPORATE TOWNS, MUNICIPALITIES, AND TOWNSHIPS, &c. WHERE SITUATED. Inhabited Dwellings. POPULATION.
County or Pastoral District. Electoral District. Persons. Males. Females.
Chepstowe Grenville and Ripon North Grenville and Ripon and Hampden 2 12 5 7
Chiltern Murray District Murray 348 1,100 712 383
Christmastown Murray District Murray 70 238 200 38
Clarendon Grant North Grenville 58 276 156 120
Clunes Talbot Creswick 479 1,711 1,032 679
Colac Polwarth Polwarth and South Grenville 133 746 393 353
Coleraine Bourke South Bourke 6 24 13 11
Coleraine Dundas Dundas and Follett 30 179 95 84
Collingwood East(m) Bourke Collingwood 3,478 12,653 6,240 6,413
Coxtown Talbot Maryborough 16 58 29 29
Cranbourne Mornington Mornington 23 115 62 53
Cressy Grenville North Grenville, Polwarth, South Grenville 11 71 39 32
Creswick(m) Talbot Creswick 1,364 4,714 3,327 1,387
Crowlands Wimmera Crowlands 11 54 24 30
Dandenong Bourke and Mornington South Bourke 40 193 100 93
Darley Bourke West Bourke 15 29 20 9
Darlington Hampden Ripon and Hampden 7 49 26 23
Dartmoor Follett and Normanby Dundas and Follett, and Normanby 3 13 9 4
Daylesford(m) Talbot Creswick 521 1,919 1,261 658
Deepdene Bourke East Bourke 6 24 11 13
Dennington Villiers Villiers and Heytesbury 14 52 25 27
Digby Normanby Normanby 35 179 85 94
Doncaster Bourke South Bourke 13 46 24 22
Donnybrook Bourke East Bourke 15 103 65 38
Dromana Mornington Mornington 29 139 78 61
Dunkeld Villiers Villiers and Heytesbury 31 152 86 66
Dunolly Loddon District Avoca 110 426 257 169
Eaglehawk Loddon District Mandurang 99 345 220 125
Echuca Rodney Rodney 43 221 131 90
Elphinstone Talbot Castlemaine 30 187 118 69
Eltham Evelyn Evelyn 107 472 230 242
Emerald Evelyn Evelyn 9 37 18 19
Emerald Hill(m) Bourke Emerald Hill 2,114 8,822 4,464 4,358
Epping Bourke East Bourke 25 120 65 55
Essendon and Hawstead Bourke West Bourke 53 289 140 149
Euroa Murray District Murray Boroughs 22 117 67 50
Ellesmere Loddon District Mandurang 18 132 88 44
Epsom Loddon District Mandurang 78 255 172 83
Fitzroy(m) Bourke Collingwood 2,703 11,807 5,752 6,055
Flemington and Kensington Bourke West Bourke 265 1,291 672 619
Footscray(m) Bourke West Bourke 304 1,070 548 522
Franklinford Talbot Creswick 34 116 65 51
Framlingham Villiers and Hampden Villiers and Heytesbury, and Ripon and Hampden 1 9 3 6
Fryerstown Talbot Castlemaine 213 696 417 279
Fyansford Grant Geelong West 31 227 142 85
Gap Bourke West Bourke 22 100 50 50
Geelong Grant Geelong East and West 4,098 16,613 8,149 8,464
Germantown Bourke East Bourke 20 117 64 53
Gisborne(m) Bourke West Bourke 149 624 374 250
Glenlogie Wimmera Crowlands 3 19 14 8
Glenluce Talbot Castlemaine 15 59 32 27
Glenorchy Wimmera Crowlands 24 136 82 54
Glenrowen Murray District Murray 3 12 7 5
Greensborough Bourke East Bourke 82 367 195 172
Greta Murray District Murray 4 35 23 12
Guildford Talbot Castlemaine 30 150 98 52
Great Western Wimmera Crowlands 7 24 16 8
Hamilton(m) Normanby and Dundas Normanby, and Dundas and Follett 243 1,197 635 562
Harcourt(b) Talbot and Loddon Castlemaine 116 486 303 183
Harrow Wimmera West Wimmera 25 134 72 62
Hawthorn(m) Bourke South Bourke 490 2,342 1,149 1,193