TABLE XVIII.—Showing the Population and Number of Inhabited Dwellings in the Corporate Towns, Municipalities, Boroughs, Townships, and Villages in Victoria, (arranged in alphabetical order) and giving the Counties and Electoral Districts in which they are situated., The letters (m) or (b) after the name of a place denotes that the population of a municipality or borough is given, instead of that of the township of the same name. Where no letter is inserted the population of the township only is given.
CORPORATE TOWNS, MUNICIPALITIES, AND TOWNSHIPS, &c. WHERE SITUATED. Inhabited Dwellings. POPULATION.
County or Pastoral District. Electoral District. Persons. Males. Females.
Alberton Gipps Land District South Gipps Land 27 92 48 44
Albion Bourke West Bourke 35 181 90 91
Allansford Heytesbury Villiers and Heytesbury 12 64 34 30
Amherst(m) Talbot Creswick 630 2,080 1,314 766
Apsley Wimmera West Wimmera 3 31 17 14
Ararat(m) Ripon Ararat 405 1,476 900 576
Avoca Loddon District Avoca 114 518 305 213
Avenel(b) Anglesey and Murray Murray Boroughs 34 201 125 76
Bacchus Marsh Bourke West Bourke 86 476 243 233
Back Creek Talbot Creswick 48 170 100 70
Baddaginnie Murray District Murray 5 32 17 15
Bairnsdale Gipps Land District North Gipps Land 17 62 43 12
Ballan Grant and Bourke South Grant and West Bourke 44 202 124 78
Ballaarat East(m) Grant and Grenville Ballaarat East and West 3,319 12,840 7,758 5,082
Ballaarat West(m) Grenville Ballaarat West 2,299 9,264 5,141 4,123
Balmoral Dundas Dundas 20 129 72 57
Barnawartha Murray District Ovens 6 20 18 7
Bannockburn Grant South Grant 5 27 19 8
Barwon(m) Grant Geelong East 355 1,472 755 717
Batesford Grant South Grant 66 312 160 152
Beaufort Ripon Ripon and Hampden 391 1,216 852 364
Belfast(m) Villiers Villiers and Heytesbury 472 2,342 1,121 1,221
Belvoir(b) Murray District Murray Boroughs 53 254 150 104
Beveridge Bourke East Bourke 8 45 26 19
Beechworth(m) Murray District Ovens 562 2,317 1,500 817
Berwick Mornington Mornington 14 60 30 30
Benalla(b) Murray District Murray Boroughs 104 557 317 240
Belmont (included in Barwon Municipality) Grant Geelong East 26 132 67 65
Blackwood Bourke West Bourke 68 263 171 92
Boorgunyah Murray District Ovens 3 22 14 8
Boxhill Bourke South Bourke 7 30 14 16
Branxholme Normanby Normanby 17 93 56 37
Braybrook Bourke West Bourke 18 71 41 30
Breakwater Grant Geelong East 26 136 63 73
Bridgewater Loddon District Mandurang 14 53 45 8
Brighton(m) Bourke Brighton 561 2,501 1,198 1,303
Broadmeadows Bourke East Bourke and West Bourke 69 333 169 164
Broadford Dalhousie Dalhousie 28 114 68 46
Bruthen Gipps Land District South Gipps Land 3 13 9 4
Brunswick(m) Bourke East Bourke Boroughs 738 3,014 1,532 1,482
Bulla Bourke West Bourke 31 136 66 70
Buneep Mornington and Gipps Land Mornington and North Gipps Land 1 24 16 8
Buninyong(m) Grant North Grenville 286 1,206 669 537
Camberwell Bourke South Bourke 48 204 103 101
Campbellfield Bourke East Bourke 81 395 217 178
Camperdown Hampden Ripon and Hampden 84 415 229 186
Caramut Villiers Villiers and Heytesbury 15 81 44 37
Carisbrook(m) Talbot Maryborough 231 885 551 334
Carlsruhe Dalhousie Kyneton Boroughs 34 152 93 59
Carlton Bourke South Bourke 33 152 87 65
Carngham Grenville and Ripon North Grenville, Ballaarat West, and Ripon and Hampden 22 92 54 38
Casterton Follett and Dundas Dundas and Follett 40 165 90 75
Castle Donnington Wimmera Crowlands 22 142 93 49
Castlemaine(m) Talbot and Loddon District Castlemaine and Maldon 2,585 9,683 6,039 3,644
Cavendish Dundas Dundas 17 118 61 57
Ceres Grant South Grant 34 173 97 76
Chatsworth Villiers and Hampden Villiers and Heytesbury, and Ripon and Hampden 4 28 20 8
Chewton(m) Talbot Castlemaine 1,034 3,353 2,227 1,126