INCREASE OF POPULATION., TABLE XII.—Showing the Increase or Decrease of the Male and Female Inhabitants (exclusive of Chinese and Aborigines) of the Corporate Towns and Municipal Districts formed previous to the Census of 1857., In the instances in which a diminution has taken place the minus sign, thus ( - ) is placed before the decrease and per centage of decrease.
CORPORATE TOWNS AND MUNICIPALITIES. MALES, exclusive of Chinese and Aborigines. FEMALES, exclusive of Chinese and Aborigines. Increase or Decrease. Proportion of the Sexes.
Males. Females. Number of Females for every 100 Males.
1861. 1857. 1861. 1857. Numerical. Per Cent. Numerical. Per Cent. 1861. 1857
SEAPORT. (1.) (2.) (3.) (4.) (5.) (6.) (7.) (8.) (9.) (10.)
Melbourne (within the Corporate limits of 1857) 30,935 29,104 27,801 23,365 1,831 6.3 4,436 18.9 90 80
East Collingwood 6,240 5,424 6,413 5,362 816 15.0 1,051 19.6 103 99
Richmond 5,590 4,484 5,765 4,545 1,106 24.7 1,220 26.8 103 101
Prahran 4,725 4,038 5,161 4,127 687 17.0 1,034 25.0 109 102
St. Kilda 2,946 2,249 3,462 2,521 697 30.9 941 37.3 118 112
Emerald Hill 4,432 3,365 4,353 3,036 1,067 31.6 1,322 43.5 98 90
Williamstown 2,230 1,929 2,262 1,613 301 15.6 649 40.2 101 84
Geelong (within Corporate limits of 1857) 11,125 11,696 11,834 11,622 - 571 - 4.9 212 1.8 106 99
Warrnambool 1,146 807 1,065 787 339 42.0 278 35.3 93 97
Belfast 1,121 1,038 1,221 1,106 33 3.0 115 10.4 109 102
Portland 1,344 1,285 1,460 1,421 59 4.6 39 2.7 109 111
Total of Seaport Towns 71,834 65,469 70,802 59,505 6,365 9.7 11,297 18.9 99 92
INLAND.
Kilmore 898 712 770 546 186 26.1 224 41.0 86 77
Ballaarat West 5,082 3,218 4,123 1,761 1,864 59.6 2,362 134.1 81 55
Castlemaine 4,910 4,117 3,643 2,416 793 19.2 1,227 50.7 74 59
Sandhurst 6,866 6,909 5,115 3,338 - 43 - 0.6 1,777 53.2 74 48
Beechworth 1,112 1,774 816 875 - 662 - 37.3 - 59 - 6.7 73 49
SUPPLEMENTARY TABLE.
Melbourne (Corporate limits of 1861) 19,765 19,533 16,760 14,391 232 1.2 2,369 16.4 85 74
Fitzroy Municipality (formerly Fitzroy Ward) 5,752 5,364 6,055 5,278 388 7.2 777 14.7 105 98
Hotham Municipality (formerly Hotham Ward) 3,616 3,075 3,437 2,941 541 17.5 496 16.9 95 96
Sandridge Municipality (formerly Macarthur Ward) 1,802 1,132 1,549 755 670 59.1 794 105.1 86 67
Total 30,935 29,104 27,801 23,365 1,831 6.3 4,436 19.0 90 80