THE MURRAY PASTORAL DISTRICT., TABLE XXXVIII.—Showing the Population of the principal places, inclusive and exclusive of Chinese and Aborigines ; the Number of Chinese and Aborigines, and of Persons living in Tents and Camping out ; also the Number of Houses Inhabited, Uninhabited, and Building ; with a Return giving a Classification of the Dwellings according to the materials of which they are built, and their size, as shown by the number of rooms.
NAME OF PLACE. POPULATION (inclusive of Chinese and Aborigines). POPULATION (exclusive of Chinese and Aborigines). CHINESE. ABORIGINES. HOUSES.
Persons. Males. Females. Persons. Males. Females. Males. Females. Males. Females. Dwellings. Inhabited Stores, Offices, and Public Institutions. Total.
Inhabited. Uninhabited. Building.
TOTAL OF PASTORAL DISTRICT 31,931 22,671 9,260 27,256 18,043 9,213 4,555 2 73 45 8,218 62 25 8,305
ELECTORAL DISTRICT OF THE MURRAY (WEST).
Glenrowan Township 12 7 5 12 7 5 3 3
Winton Township 62 36 26 62 36 26 12 12
Shepparton Township 30 23 7 30 23 7 5 5
Broken River and Lower Goulburn District 436 308 128 397 286 111 22 17 49 49
Seven Creeks and Violet Ponds District 310 252 58 300 242 58 10 35 35
Parish of Balmattum 104 66 38 104 66 38 18 18
Parish of Benalla (without the Borough) 347 247 100 337 237 100 10 60 60
Violettown 204 126 78 204 126 78 33 33
Vicinity of Violettown 45 30 15 45 30 15 2 2
Baddaginnie Township 32 17 15 32 17 15 5 5
Parish of Longwood :
Longwood Township 106 62 44 106 62 44 19 1 20
Remainder of Parish 52 34 18 52 34 18 7 7
Hughes and Wombat Creeks District 173 114 59 173 114 59 32 32
Fifteen-mile Creek District 127 92 35 127 92 35 23 23
Mansfield Township 90 57 33 90 57 33 13 13
Vicinity of Mansfield 298 181 117 271 168 103 2 11 14 34 34
Delatite River District 425 304 121 419 301 118 3 3 54 54
Dry Creek Goldworkings 36 28 8 36 28 8 12 12
Jamieson Goldworkings 325 258 67 315 243 67 10 55 55
Upper Goulburn and Big River (Goldworkings) 385 348 37 335 348 37 81 1 82
Jerusalem Creek District 11 6 5 11 6 5 1 1
Parish of Bundalong 233 161 72 233 161 72 39 39
Parish of Estcourt 391 284 107 391 284 107 81 81
Parish of Carlyle :
Wahgunyah Township 225 131 94 225 131 94 53 53