INCREASE OF POPULATION., TABLE XI.—Showing the Increase or Decrease of Inhabitants and Inhabited Houses in the Corporate Towns and Municipal Districts formed previous to the Census of 1857., In the Instances in which a diminution has taken place the minus sign, thus ( - ) is placed before the decrease and per centage of decrease.
CORPORATE TOWNS AND MUNICIPALITIES. INHABITANTS. INHABITED HOUSES.
Persons, 1861. Persons, 1857. Numerical Increase or Decrease. Increase or Decrease per cent. Number, 1861. Number, 1857. Numerical Increase or Decrease of Inhabited Houses. Increase or Decrease per cent. of Inhabited Houses.
SEAPORT. (1.) (2.) (3.) (4.) (5.) (6.) (7.) (8.)
Melbourne (within the Corporate limits of 1857) 59,079 52,720 6,359 12.0 11,929 9,877 2,052 20.7
East Collingwood 12,653 10,786 1,867 17.3 3,057 2,505 552 22.0
Richmond 11,355 9,029 2,326 25.7 2,595 2,004 591 29.4
Prahran 9,886 8,165 1,721 21.0 2,111 1,779 332 18.7
St. Kilda 6,408 4,781 1,627 34.0 1,214 855 359 42.0
Emerald Hill 8,822 6,419 2,403 37.4 1,922 1,416 506 35.7
Williamstown 4,492 3,542 950 26.8 992 780 212 27.1
Geelong (within Corporate limits of 1857) 22,986 23,338 - 352 - 1.5 4,814 4,970 - 156 - 3.1
Warrnambool 2,211 1,594 617 38.7 432 349 83 23.8
Belfast 2,342 2,194 148 6.7 455 427 28 6.5
Portland 2,804 2,706 98 3.6 565 562 3 0.5
Total of Seaport Towns 143,038 125,274 17,764 14.1 30.086 25,524 4,562 17.8
INLAND.
Kilmore 1,668 1,258 410 32.6 329 230 99 43.0
Ballaarat West 9,264 5,339 3,925 73.5 2,211 1,266 945 74.6
Castlemaine 9,683 6,911 2,772 40.1 2,541 1,894 647 34.1
Sandhurst 13,020 12,297 723 5.9 3,462 3,815 - 353 - 9.3
Beechworth 2,317 3,040 - 723 - 23.7 542 786 - 44 - 5.6
SUPPLEMENTARY TABLE.
Melbourne (Corporate limits of 1861) 36,868 34,175 2,693 7.9 7,095 6,086 1,009 16.5
Fitzroy Municipality (formerly Fitzroy Ward) 11,807 10,642 1,165 10.9 2,492 2,119 373 17.6
Hotham Municipality (formerly Hotham Ward) 7,053 6,016 1,037 17.2 1,531 1,258 273 21.7
Sandridge Municipality (formerly Macarthur Ward) 3,351 1,887 1,464 77.5 811 404 407 100.7
Total 59,079 52,720 6,359 12.0 11,929 9,867 2,062 20.8