PARLIAMENTARY DIVISIONS—(LEGISLATIVE ASSEMBLY)., TABLE X.—Showing the Area, the Total Population, and the Number of Inhabited Dwellings, in each Electoral District ; with the Persons and Inhabited Dwellings to each Square Mile, and the Acres to a Person and to an Inhabited Dwelling.
Number. ELECTORAL DISTRICTS. Area Population, inclusive of Chinese and Aborigines. Inhabited Houses, Stores, &c. Persons Inhabited Dwellings Acres
In Square Miles. In Statute Acres. To a Square Mile. To a Person. To an Inhabited Dwelling.
1 West Melbourne 1.9 1,245 11,023 2,068 5801.58 1088.42 0.11 0.60
2 North Melbourne 4.3 2,750 16,798 3,784 3906.51 880.00 0.16 0.73
3 East Melbourne 0.6 373 12,981 2,493 21635.00 4155.00 0.03 0.15
4 Emerald Hill 3.1 1,997 8,924 1,964 2878.71 633.55 0.22 1.02
5 Sandridge 3.4 2,198 3,496 857 1028.24 252.06 0.63 2.56
6 Williamstown 4.0 2,557 4,492 996 1123.00 249.00 0.57 2.57
7 Collingwood 3.0 1,956 24,475 5,552 8158.33 1850.67 0.08 0.35
8 Richmond 3.2 2,074 13,140 2,879 4106.25 899.69 0.16 0.72
9 St. Kilda 10.4 6,695 18,108 3,620 1741.15 348.08 0.37 1.85
10 Brighton 18.0 11,520 4,349 887 241.61 49.28 2.65 12.98
11 South Bourke 155.0 99,200 11,380 2,301 73.42 14.85 8.72 43.11
12 Evelyn 1030.0 659,200 3,617 864 3.51 0.84 182.26 762.96
13 Mornington 1800.0 1,152,000 4,368 840 2.43 0.47 263.73 1371.45
14 North Gipps Land 11707.0 7,492,480 4,022 783 0.34 0.07 1862.65 9568.93
15 South Gipps Land 2757.0 1,764,480 2,376 500 0.86 0.18 742.63 3528.96
16 East Bourke 344.0 220,160 10,164 1,886 29.54 5.48 21.66 116.73
17 East Bourke Boroughs 12.4 7,936 6,781 1,090 546.85 87.90 1.17 7.28
18 West Bourke 967.0 618,880 20,635 4,349 21.34 4.50 29.99 142.34
19 Kilmore 24.0 15,360 2,897 546 120.71 22.75 5.30 28.13
20 Kyneton Boroughs 44.0 28,160 7,391 1,490 167.98 33.86 3.81 18.90
21 Dalhousie 2537.7 1,624,128 8,367 1,728 3.30 0.68 194.08 939.88
22 Rodney 2117.0 1,354,880 6,437 1,892 3.04 0.89 210.48 716.11
23 Murray 10928.0 6,993,920 14,074 3,579 1.29 0.33 496.96 1954.17
24 Murray Boroughs 51.8 33,152 2,652 515 51.19 9.94 12.50 64.38
25 Maryborough 244.0 156,160 7,013 2,074 28.74 8.50 22.27 75.29
26 Castlemaine 212.0 135,680 26,764 7,416 126.25 34.98 5.07 18.29
27 Creswick 713.0 456,320 32,877 9,022 46.11 12.65 13.88 50.58
28 Sandhurst 12.0 7,680 17,211 4,817 1434.25 401.42 0.45 1.59
29 Avoca 2426.0 1,552,640 18,999 6,248 7.83 2.57 81.72 248.50
30 Mandurang 3093.0 1,979,520 19,574 5,833 6.33 1.89 101.13 339.29
31 Maldon 186.0 119,040 8,059 2,384 43.32 12.82 14.77 49.93
32 Ovens 1372.0 878,080 15,644 4,213 11.40 3.07 56.14 208.42
33 Geelong East 29.0 18,560 11,752 2,409 405.24 83.03 1.58 7.71
34 Geelong West 7.3 4,693 11,234 2,465 1604.86 352.14 0.42 1.90
35 South Grant 1351.0 864,640 20,386 4,036 15.09 2.99 42.41 214.23
36 Ripon and Hampden 3076.0 1,968,640 10,345 2,296 3.36 0.75 190.30 857.42
37 Polwarth and South Grenville 1886.0 1,207,040 3,421 598 1.81 0.32 352.81 2018.46
38 Villiers and Heytesbury 2799.0 1,791,360 10,308 1,791 3.68 0.64 173.79 1000.20
39 Belfast 8.5 5,440 2,342 458 275.53 53.88 2.32 11.88
40 Warrnambool 12.5 8,000 2,211 436 176.88 34.88 3.62 18.34
41 Dundas 3040.0 1,945,600 4,284 673 1.41 0.22 454.15 2890.96
42 Wimmera 16536.0 10,583,040 3,456 497 0.21 0.03 3062.32 21294.57
43 Normanby 1911.4 1,223,296 5,222 904 2.73 0.47 234.26 1353.21
44 Portland 8.6 5,504 2,804 566 326.05 65.83 1.96 9.72
45 Ballaarat West 138.5 88,640 17,678 4,465 127.63 32.24 5.01 19.85
46 Ballaarat East 80.5 51,520 16,800 4,183 208.69 51.95 3.07 12.32
47 Grenville 954.0 610,560 16,573 4,603 17.37 4.82 36.84 132.64
48 Crowlands 9167.7 5,867,328 23,107 8,189 2.52 0.89 253.92 716.49
49 Ararat 324.0 207,360 4,032 1,157 12.44 3.57 51.42 179.22
Persons in Ships, Hulks, &c., and unenumerated migratory population 5,279
Total 84114.8 53,833,642 540,322 129,196 6.36* 1.54 100.61* 416.67