PARLIAMENTARY DIVISIONS—(LEGISLATIVE ASSEMBLY)., TABLE IX.—Showing the Male Population (exclusive of Chinese and Aborigines) in each Electoral District, with the Number of Male Inhabitants to each Representative, the number of Electors to every 100 Male Inhabitants, and the Proportion of Electors to every Inhabited Dwelling, and to every Dwelling-House built of Brick, Stone, Wood, or Iron.
Number. ELECTORAL DISTRICTS. Number of Representatives. Number of Electors. Number of Male Inhabitants, exclusive of Chinese and Aborigines. Number of Dwellings and other Inhabited Buildings. Number of Brick, Stone, Wood, and Iron Houses, Inhabited and Uninhabited. Number of Male Inhabitants (exclusive of Chinese and Aborigines) to a Representative. Number of Electors to every 200 Males, of all ages. Number of Electors to each Inhabited Building. Number of Electors to each Brick, Stone, Wood, or Iron House, Inhabited, and Uninhabited.
(1.) (2.) (3.) (4.) (5.) (6.) (7.) (8.) (9.)
1 West Melbourne II. 2,786 6,184 2,068 2,052 3,092 45.94 1.35 1.36
2 North Melbourne II. 4,595 8,515 3,784 4,008 4,257 53.96 1.21 1.14
3 East Melbourne II. 3,246 7,115 2,493 2,689 3,557 45.60 1.30 1.21
4 Emerald Hill I. 1,979 4,497 1,964 1,919 4,497 44.01 1.01 1.03
5 Sandridge I. 1,334 1,893 857 886 1,893 70.45 1.56 1.51
6 Williamstown I. 1,277 2,230 996 1,053 2,230 57.26 1.28 1.21
7 Collingwood III. 6,371 11,998 5,552 5,881 3,999 53.09 1.15 1.08
8 Richmond II. 3,248 6,470 2,879 3,067 3,235 50.20 1.13 1.06
9 St. Kilda II. 4,405 8,563 3,620 3,808 4,281 51.45 1.22 1.15
10 Brighton I. 1,065 2,178 887 883 2,178 48.88 1.20 1.20
11 South Bourke II. 3,477 6,069 2,301 2,046 3,034 57.29 1.51 1.70
12 Evelyn I. 1,315 2,108 864 433 2,108 62.38 1.52 3.02
13 Mornington I. 1,356 2,525 840 499 2,525 53.70 1.61 2.71
14 North Gipps Land I. 1,213 2,557 783 344 2,557 47.44 1.55 3.52
15 South Gipps Land I. 781 1,239 500 402 1,239 63.03 1.56 1.94
16 East Bourke II. 2,922 5,676 1,886 1,609 2,838 51.49 1.55 1.82
17 East Bourke Boroughs I. 1,635 3,935 1,090 1,138 3,935 41.54 1.50 1.43
18 West Bourke III. 6,241 12,425 4,349 2,766 4,142 50.22 1.44 2.24
19 Kilmore I. 998 1,610 546 477 1,610 61.98 1.83 2.09
20 Kyneton Boroughs I. 1,558 4,456 1,490 1,012 4,456 34.96 1.04 1.54
21 Dalhousie I. 2,635 5,440 1,728 853 5,440 48.43 1.52 3.08
22 Rodney I. 2,555 4,149 1,892 481 4,149 61.58 1.35 5.31
23 Murray I. 3,294 8,676 3,579 1,151 8,676 37.97 0.92 2.86
24 Murray Boroughs I. 930 1,603 515 387 1,603 58.01 1.80 2.40
25 Maryborough II. 2,184 3,845 2,074 619 1,922 56.80 1.05 3.53
26 Castlemaine III. 7,230 13,486 7,416 2,662 4,495 53.61 0.97 2.71
27 Creswick II. 10,583 19,459 9,022 3,832 9,729 54.38 1.17 2.76
28 Sandhurst II. 4,766 9,293 4,817 1,895 4,646 51.28 0.99 2.51
29 Avoca II. 8,093 11,676 6,248 1,148 5,838 69.31 1.29 7.05
30 Mandurang II. 7,364 12,194 5,833 1,581 6,097 60.40 1.25 4.65
31 Maldon I. 2,081 4,319 2,384 740 4,319 48.17 0.87 2.81
32 Ovens II. 5,806 8,029 4,213 1,891 4,014 72.31 1.37 3.07
33 Geelong East II. 3,053 5,772 2,409 2,684 2,886 52.90 1.27 1.14
34 Geelong West II. 2,892 5,353 2,465 3,016 2,676 54.02 1.17 0.96
35 South Grant III. 6,443 11,329 4,036 2,825 3,776 56.87 1.59 2.28
36 Ripon and Hampden I. 3,338 6,149 2,296 1,074 6,149 54.28 1.45 3.11
37 Polwarth and South Grenville I. 955 1,907 598 498 1,907 50.08 1.59 1.92
38 Villiers and Heytesbury II. 3,154 5,769 1,791 1,444 2,884 54.66 1.76 2.18
39 Belfast I. 487 1,121 458 448 1,121 43.44 1.06 1.00
40 Warrnambool I. 661 1,146 436 401 1,146 57.68 1.51 1.65
41 Dundas I. 1,172 2,468 673 510 2,468 47.49 1.73 2.23
42 Wimmera I. 1,052 1,891 497 288 1,891 55.63 2.12 3.65
43 Normanby I. 1,285 2,828 904 733 2,828 45.44 1.41 1.75
44 Portland I. 698 1,344 566 576 1,344 51.93 1.23 1.21
45 Ballaarat West II. 6,397 9,544 4,465 3,369 4,772 67.03 1.43 1.89
46 Ballaarat East II. 4,436 8,567 4,183 3,118 4,283 51.77 1.06 1.42
47 Grenville II. 5,910 9,602 4,603 2,036 4,801 61.52 1.28 2.90
48 Crowlands II. 15,996 16,943 8,189 813 8,471 94.42 1.95 19.67
49 Ararat II. 1,370 2,178 1,157 291 1,089 62.90 1.18 4.71
Persons in Ships, Hulks, &c., and unenumerated migratory population 4,558
Total LXXVIII. 168,622 302,881 129,196 78,336 3,823 56.54* 1.30 2.15