TABLE XI.—Showing the AGES of Persons, MALES and FEMALES, living in each MUNICIPALITY (exclusive of Chinese Encampments).
MUNICIPALITIES. Total. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12
SEAPORT MUNICIPALITIES.
Melbourne Males 29,114 1,011 800 747 566 475 486 472 447 432 400 409 342
Females 23,388 1,043 803 762 635 509 507 468 494 412 346 442 352
Total 52,502 2,054 1,603 1,509 1,201 984 993 940 941 844 746 851 694
East Collingwood Males 5,420 317 230 225 167 154 126 125 114 146 107 111 82
Females 5,370 277 218 213 184 151 144 137 139 124 100 119 93
Total 10,790 594 448 438 351 305 270 262 253 270 207 230 175
Richmond Males 4,454 226 171 168 131 95 111 121 92 77 91 103 63
Females 4,576 237 174 188 140 96 96 104 104 130 91 106 83
Total 9,030 463 345 356 271 191 207 225 196 207 182 209 146
Prahran Males 4,032 209 154 138 112 87 88 115 96 112 84 84 89
Females 4,133 187 157 175 120 99 111 108 100 97 74 98 70
Total 8,165 396 311 313 232 186 199 223 196 209 158 182 159
St. Kilda Males 2,239 105 82 88 57 38 34 45 40 35 33 38 30
Females 2,525 87 66 66 50 44 42 45 42 34 45 48 34
Total 4,764 192 148 154 107 82 76 90 82 69 78 86 64
Emerald Hill Males 3,364 163 114 112 115 61 72 77 81 64 54 61 56
Females 3,039 181 127 111 92 68 75 84 78 65 63 58 51
Total 6,403 344 241 223 207 129 147 161 159 129 117 119 107
Williamstown Males 1,927 94 64 73 40 41 38 36 36 22 24 26 21
Females 1,609 94 68 64 45 33 46 31 40 35 27 30 31
Total 3,536 188 132 137 85 74 84 67 76 57 51 56 52
Geelong Males 11,687 596 474 448 357 272 264 283 285 250 199 223 205
Females 11,627 574 463 468 341 266 255 281 266 231 242 225 202
Total 23,314 1,170 937 916 698 538 519 564 551 481 441 448 407
Warrnambool Males 803 41 24 32 30 22 16 21 13 12 11 12 10
Females 779 57 40 30 28 18 18 23 16 12 15 15 14
Total 1,582 98 64 62 58 40 34 44 29 24 26 27 24
Belfast Males 1,083 60 50 54 38 36 33 31 28 19 18 19 21
Females 1,107 70 47 50 45 25 29 32 24 23 29 17 14
Total 2,190 130 97 104 83 61 62 63 52 42 47 36 35
Portland Males 1,285 72 61 59 37 38 34 26 34 28 28 25 24
Females 1,420 75 64 52 49 40 38 46 48 24 32 33 18
Total 2,705 147 125 111 86 78 72 72 82 52 60 58 42
INLAND MUNICIPALITIES.
Kilmore Males 709 21 15 33 14 16 21 12 19 18 10 8 9
Females 548 31 16 18 17 18 14 16 9 7 18 7 18
Total 1,257 52 31 51 31 34 35 28 28 25 28 15 27
Ballaarat Males 3,213 118 88 66 46 46 31 29 48 25 34 27 18
Females 1,758 99 66 61 80 35 45 34 34 34 20 28 20
Total 4,971 217 154 127 126 81 76 63 82 59 54 55 38
Castlemaine Males 3,909 133 97 105 67 64 51 65 60 40 31 34 38
Females 2,418 145 125 112 61 71 52 50 48 57 41 39 41
Total 6,327 278 222 217 128 135 103 115 108 97 72 73 79
Sandhurst Males 6,908 197 136 146 120 63 90 63 64 56 46 49 38
Females 3,335 195 160 147 105 75 80 83 69 65 65 43 47
Total 10,243 392 296 293 225 138 170 146 133 121 111 92 85
Beechworth Males 1,779 52 30 28 23 15 20 9 18 11 17 11 7
Females 872 47 36 39 20 19 21 15 19 8 16 8 17
Total 2,651 99 66 67 43 34 41 24 37 19 33 19 24
Total Seaport Municipalities Males 65,408 2,894 2,224 2,144 1,650 1,319 1,302 1,352 1,266 1,197 1,049 1,111 943
Females 59,573 2,882 2,227 2,179 1,729 1,349 1,361 1,359 1,351 1,187 1,064 1,191 962
Total 124,981 5,776 4,451 4,323 3,379 2,668 2,663 2,711 2,617 2,384 2,113 2,302 1,905
Total Inland Municipalities Males 16,518 521 366 378 270 204 213 178 209 150 138 129 110
Females 8,931 517 403 377 283 218 212 198 179 171 160 125 143
Total 25,449 1,038 769 755 553 422 425 376 388 321 298 254 253
GRAND TOTAL Males 81,926 3,415 2,590 2,522 1,920 1,523 1,515 1,530 1,475 1,347 1,187 1,240 1,053
Females 68,504 3,399 2,630 2,556 2,012 1,567 1,573 1,557 1,530 1,358 1,224 1,316 1,105
TOTAL 150,430 6,814 5,220 5,078 3,932 3,090 3,088 3,087 3,005 2,705 2,411 2,556 2,158