SUMMARY BY CENSUS DISTRICTS., TABLE XV.—Showing the Number of Persons, MALES and FEMALES, of each RELIGIOUS DENOMINATION in every CENSUS DISTRICT (exclusive of Chinese, roving Aborigines, and Migratory Population).—continued.
RELIGIOUS DENOMINATIONS. INHABITANTS OF
East Collingwood Municipality. Richmond Municipality. Prahran and St. Kilda (Beyond the old City boundary). Emerald Hill Municipality. Williamstown Municipality. Geelong.
Bellarine and Barwon Wards. Kardinia Ward. Villamanta Ward.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Church of England 5,480 2,780 2,700 4,756 2,349 2,407 5,692 2,865 2,827 2,356 1,237 1,119 1,626 896 730 3,050 1,712 1,338 3,325 1,719 1,606 2,854 1,475 1,379
Free Church 11 7 4 7 3 4 1 1 8 4 4 11 6 5 17 9 8 1 1
Protestants (not otherwise defined) 45 31 14 46 27 19 27 14 13 470 273 197 105 62 43 18 12 6 17 15 2 12 7 5
Scottish Presbyterians :—
Church of Scotland 501 263 238 342 189 153 683 317 366 345 190 155 260 158 102 522 265 257 443 207 236 514 263 251
Free Church of Scotland 634 337 297 406 176 230 602 302 300 424 235 189 297 152 145 562 289 273 651 316 335 425 211 214
United Presbyterian Church 427 212 215 165 90 75 278 148 130 310 170 140 50 23 27 216 107 109 365 171 194 283 139 144
Other Scottish Presbyterians 4 2 2 8 4 4 9 4 5 2 1 1 10 6 4 12 3 9
Presbyterians (not other defined) 60 31 29 205 108 97 36 15 21 272 148 124 64 40 24 2 2 10 3 7 15 11 4
Wesleyan Methodists :—
Wesleyans (not otherwise defined) 712 349 363 499 243 256 821 398 423 308 159 149 199 113 86 755 371 384 1,185 583 602 572 276 296
Primitive Methodists 95 45 50 5 3 2 16 9 7 10 5 5 2 2 11 6 5 40 25 15 75 37 38
Other Wesleyan Methodists 138 68 70 12 7 5 22 13 9 21 10 11 1 1 49 24 25 66 33 33 166 68 98
Independents or Congregationalists 625 325 300 576 287 289 917 456 461 176 95 81 79 46 33 253 131 122 379 190 189 342 179 163
Baptists 305 152 153 222 115 107 396 219 177 158 76 82 58 32 26 143 72 71 328 145 183 240 114 126
Lutherans 76 52 24 86 52 34 47 26 21 19 11 8 10 9 1 313 180 133 28 21 7 10 8 2
Unitarians 93 44 49 62 37 25 54 32 22 46 31 15 2 1 1 21 14 7 17 10 7 28 18 10
Society of Friends 11 5 6 11 9 2 34 16 18 25 19 6 4 2 2 9 3 6 3 3
Other Persuasions (Protestant) 43 27 16 54 31 23 89 41 48 31 15 16 16 10 6 8 5 3 45 25 20 11 6 5
Roman Catholics 1,310 562 748 1,408 628 780 1,188 449 739 835 359 476 625 316 309 1,970 875 1,095 1,235 490 745 1,312 584 728
Catholics (not otherwise defined) 78 30 48 29 13 16 15 4 11 224 102 122 117 54 63 9 3 6 8 4 4 2 1 1
Greek Church
Israelites and Christian Israelites 5 3 2 6 4 2 30 12 18 4 2 2 44 21 23
Latter Day Saints or Mormons 9 1 8 1 1 1 1 2 2
Jews 44 28 16 26 19 7 40 23 17 22 14 8 63 41 22 16 8 8 20 14 6
Unsectarian, no sect, no denomination, Free Thinkers 24 20 4 44 30 14 39 23 16 29 17 12 6 5 1 14 12 2 16 11 5 9 8 1
No Religion 14 13 1 24 19 5 8 6 2 9 7 2 2 2 12 12 11 7 4 1 1
Mahomedans 2 1 1 1 1
Pagans (exclusive of Chinese) 1 1 4 1 3
Unspecified Adults 30 22 8 17 6 11 19 10 9 42 38 4 9 9 63 60 3 7 6 1 8 8
Unspecified Children 15 10 5 13 5 8 8 5 3 9 5 4 4 3 1 5 1 4 6 5 1 2 1 1
Total 10,790 5,420 5,370 9,030 4,454 4,576 11,041 5,396 5,645 6,153 3,221 2,932 3,536 1,927 1,609 8,105 4,215 3,890 8,238 4,014 4,224 6,964 3,451 3,513