SUMMARY OF MUNICIPALITES., TABLE VII.—Showing the Number of Persons, MALES and FEMALES, of different BIRTH-PLACES, in each MUNICIPALITY.
MUNICIPALITIES. Totals. NUMBER OF PERSONS BORN IN
BRITISH DOMINIONS.
Victoria. Other Australian Colonies. England. Wales. Scotland. Ireland.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
SEAPORT TOWNS.
Melbourne 52,733 29,345 23,388 8,356 4,114 4,242 2,011 978 1,033 19,912 12,037 7,875 476 298 178 7,201 4,205 2,996 11,473 5,330 6,143
East Collingwood 10,790 5,420 5,370 2,071 1,039 1,032 442 211 231 5,156 2,663 2,493 91 39 52 1,392 734 658 1,276 512 764
Richmond 9,030 4,454 4,576 1,792 866 926 340 153 187 4,275 2,193 2,082 42 22 20 852 428 424 1,385 586 799
Prahran 8,165 4,032 4,133 1,595 768 827 322 151 171 4,069 2,146 1,923 63 29 34 981 481 500 903 332 571
St. Kilda 4,774 2,249 2,525 925 466 459 173 80 93 1,915 976 939 30 17 13 611 285 326 880 269 611
Emerald Hill 6,421 3,382 3,039 1,084 534 550 223 108 115 2,478 1,386 1,092 55 32 23 1,286 722 564 1,024 436 588
Williamstown 3,536 1,927 1,609 752 368 384 119 43 76 1,328 759 569 74 56 18 477 284 193 649 323 326
Geelong 23,327 11,700 11,627 4,955 2,528 2,427 880 410 470 9,333 5,022 4,311 111 57 54 3,248 1,574 1,674 3,879 1,537 2,342
Warrnambool 1,582 803 779 371 180 191 67 34 33 517 295 222 21 14 7 225 114 111 320 134 186
Belfast 2,190 1,083 1,107 555 285 270 108 48 60 873 450 423 18 6 12 189 90 99 414 180 234
Portland 2,705 1,285 1,420 648 305 343 95 49 46 1,079 550 529 24 13 11 453 200 253 347 130 217
Total of Seaport Towns 125,253 65,680 59,573 23,104 11,453 11,651 4,780 2,265 2,515 50,935 28,477 22,458 1,005 583 422 16,915 9,117 7,798 22,550 9,769 12,781
INLAND TOWNS.
Kilmore 1,257 709 548 327 157 170 62 32 30 279 187 92 5 4 1 194 109 85 346 186 160
Ballaarat 5,331 3,573 1,758 689 360 329 152 70 82 2,348 1,588 760 176 143 33 649 431 218 622 355 267
Castlemaine 6,698 4,280 2,418 907 432 475 379 197 182 2,835 1,850 985 269 174 95 681 449 232 781 441 340
Sandhurst 12,281 8,946 3,335 1,171 582 589 592 319 273 4,177 3,032 1,145 67 49 18 960 687 273 2,158 1,297 861
Beechworth 3,031 2,159 872 261 128 133 196 103 93 1,111 782 329 48 43 5 299 209 90 468 285 183
Total of Inland Towns 28,598 19,667 8,231 3,355 1,659 1,696 1,381 721 660 10,750 7,439 3,311 565 413 152 2,783 1,885 898 4,375 2,564 1,811
Total of Seaport Towns 125,253 65,680 59,573 23,104 11,453 11,651 4,780 2,265 2,515 50,935 28,477 22,458 1,005 583 422 16,915 9,117 7,798 22,550 9,769 12,781
GRAND TOTAL 153,851 85,347 68,504 26,459 13,112 13,347 6,161 2,986 3,175 61,685 35,916 25,769 1,570 996 574 19,698 11,002 8,696 26,925 12,333 14,592