BIRTH-PLACES OF THE PEOPLE., GENERAL SUMMARY, TABLE I. Showing the BIRTH-PLACES of the INHABITANTS of VICTORIA, with the Proportion per Cent. which the Number of People of different Birth-places bear to the Total of Persons, Males and Females respectively.
WHERE BORN. THE COLONY.
NUMBER OF PERSONS. PROPORTION PER CENT.
Both Sexes. Males. Females. Both Sexes. Males. Females.
BRITISH.
Born in Victoria * 67,109 33,814 33,295 16.40 12.86 22.82
Born in Other Australian Colonies 16,880 9,063 7,817 4.13 3.45 5.36
Born in England 148,881 99,460 49,421 36.39 37.80 33.87
Born in Wales 4,576 3,345 1,231 1.12 1.27 0.84
Born in Scotland 53,798 34,291 19,507 13.15 13.03 13.37
Born in Ireland 65,264 35,669 29,595 15.95 13.56 20.29
Born in British Colonies not Australian 3,417 2,548 869 0.84 0.97 0.60
Born in East India (British race) 669 446 223 0.16 0.17 0.15
Born in East India (Indians) 277 261 16 0.07 0.10 0.01
FOREIGN.
Born in France 1,426 1,190 236 0.35 0.45 0.16
Born in Germany 7,934 6,317 1,617 1.94 2.40 1.11
Born in Other European Countries 4,976 4,728 248 1.22 1.80 0.17
Born in United States of America 2,950 2,613 337 0.72 0.99 0.23
Born in China 25,424 25,421 3 6.22 9.66 0.00
Born in Other Countries 417 361 56 0.10 0.14 0.04
Born at Sea 1,641 905 736 0.41 0.34 0.50
Unspecified (British names) 1,297 875 422 0.32 0.33 0.28
Unspecified (Foreign names) 54 42 12 0.01 0.02 0.01
Unspecified (names not mentioned) 1,226 1,064 162 0.30 0.40 0.11
British Subjects not born in British possessions 822 700 122 0.20 0.26 0.08
TOTAL POPULATION (exclusive of roving Aborigines) 409,038 263,113 145,925 100.00 100.00 100.00
ALLEGIANCE.
British Subjects 364,632 221,378 143,254 89.14 84.14 98.17
Foreign Subjects 43,180 40,671 2,509 10.56 15.46 1.72
Allegiance unknown 1,226 1,064 162 0.30 0.40 0.11