TABLE IV., ELECTORAL PROVINCES., SUMMARY shewing the Population of each Electoral Province, inclusive and exclusive of Chinese and Aborigines ; the total number of persons living in tents and camping out ; also the number of houses inhabited, uninhabited, and building ; with a return giving a classification of the dwellings according to the materials of which they are built, and their size as shewn by the number of rooms.
ELECTORAL PROVINCES. POPULATION. HOUSES.
INCLUSIVE OF CHINESE AND ABORIGINES. EXCLUSIVE OF CHINESE AND ABORIGINES. Population living in Tents and Travellers camped out. Chinese. Aborigines. Inhabited. Uninhabited. Building. MATERIALS. ROOMS.
Persons. Males. Females. Persons. Males. Females. Brick or Stone. Wood or Iron. Canvas. Not stated. One. Two. Three and Four. Five and Six. Over Six. Not stated.
Central Province 99,121 52,928 46,193 98,835 52,644 46,191 1,566 280 6 19,876 1,676 261 7,776 13,305 470 262 1,444 7,597 7,955 2,328 1,635 854
South Province 39,656 23,582 16,074 39,593 23,528 16,065 5,116 39 24 7,626 610 113 1,076 5,526 1,340 407 1,501 2,730 2,337 611 467 703
South-Western Province 83,827 52,112 31,715 77,277 45,591 31,686 30,909 6,477 73 19,382 1,510 105 2,304 9,711 8,643 339 5,550 7,096 4,791 1,004 730 1,826
Western Province 29,676 18,135 11,541 27,144 15,763 11,381 6,840 2,052 480 5,810 192 31 668 3,464 1,665 236 1,625 1,783 1,153 407 307 758
North-Western Province 119,379 86,859 32,520 107,241 74,965 32,276 82,468 11,448 690 36,080 493 73 667 6,918 28,724 337 23,288 7,244 2,855 508 346 2,405
Eastern Province 31,145 23,725 7,420 25,576 18,331 7,245 13,993 5,074 495 7,888 243 32 121 3,670 4,319 53 2,672 1,472 818 216 183 2,802
Totals of Electoral Provinces 402,804 257,341 145,463 375,666 230,822 144,844 140,892 25,370 1,768
Population in Ships and Hulks, inclusive of Ships in the River Yarra 3,773 3,569 204 3,719 3,515 204 54
Totals of Enumerated Population 406,577 260,910 145,667 379,385 234,337 145,048 140,892 25,424 1,768
Estimate for Unenumerated Population 4,189 3,424 765 4,189 3,424 765
GRAND TOTALS 410,766 264,334 146,432 383,574 237,761 145,813 140,892 25,424 1,768 96,662 4,724 615 12,612 42,594 45,161 1,634 36,080 27,922 19,909 5,074 3,668 9,348