TABLE XI., COUNTY OF BOURKE.—(SUMMARY.)
WHERE BORN. Total of Bourke County. INHABITANTS OF
Melbourne Municipality. East Bourke, including East Collingwood and the Borough of Richmond. West Bourke, including the Borough of Williamstown. South Bourke, including the Borough of Brighton and Prahran.
BRITISH.
Born in Victoria 13,270 5,588 3,765 1,565 2,352
Born in other Australian Colonies 3,390 1,830 793 382 385
Born in other British Colonies and East Indies 1,493 941 247 149 156
Born in England 43,889 22,304 11,717 3,338 6,530
Born in Wales 919 531 220 89 79
Born in Scotland 15,388 8,460 3,631 1,752 1,545
Born in Ireland 18,101 10,786 3,661 1,889 1,765
FOREIGN.
Born in France 325 257 30 16 22
Born in Germany 1,415 722 406 69 218
Born in other European Countries 713 459 100 60 94
Born in the United States 862 660 61 51 90
Born in other parts of America 76 62 6 2 6
Born in China 58 42 1 12 3
Born in other Countries 63 46 9 4 4
Born at Sea 457 192 143 45 77
Birth-place not specified 667 355 130 83 99
TOTAL OF INHABITANTS 101,086 53,235 24,920 9,506 13,425
ALLEGIANCE.
British subjects 97,843 51,090 24,428 9,296 13,032
Foreign subjects 3,212 2,134 491 200 387
Allegiance unknown 28 11 1 10 6