TABLE IX. TABLE shewing the proportion per cent. which the people of different Birth-places resident in VICTORIA, and in the SEAPORT TOWNS, the GOLD FIELDS, and the AGRICULTURAL and GRAZING DISTRICTS, bear to the total of each respectively ; also the proportion of British and Foreign subjects.
WHERE BORN. The Colony. The Seaport Towns. The Gold Fields. The Agricultural Districts. The Departuring Districts.
BRITISH.
Born in Victoria 12.66 12.78 6.62 20.66 18.46
Born in other Australian Colonies 4.74 3.86 6.90 3.95 5.40
Born in other British Colonies and East Indies 1.59 1.46 2.18 0.89 0.93
Born in England 41.36 44.10 43.32 34.71 32.50
Born in Wales 0.98 0.80 1.66 0.59 0.38
Born in Scotland 15.22 15.02 12.84 15.83 22.43
Born in Ireland 16.77 17.43 14.36 19.53 16.41
FOREIGN.
Born in France 0.38 0.32 0.59 0.23 0.09
Born in Germany 1.67 1.26 2.46 1.55 0.57
Born in other European Countries 1.00 0.65 1.73 0.57 0.39
Born in the United States 1.16 0.81 2.28 0.50 0.33
Born in other parts of America 0.07 0.07 0.06 0.02 0.04
Born in China 0.98 0.07 3.11 0.11 1.36
Born in other Countries 0.17 0.06 0.22 0.03 0.04
Born at sea 0.41 0.45 0.31 0.44 0.34
Birth-place not specified 0.80 0.78 1.29 0.31 0.24
ALLEGIANCE.
British subjects 94.73 96.90 89.71 97.41 97.08
Foreign subjects 5.18 3.06 10.12 2.53 2.85
Allegiance unknown 0.07 0.02 0.16 0.05 0.06