TABLE III., Number and Ages of Persons who can Read and Write, Read only, and Cannot Read, in each COUNTY and PASTORAL DISTRICT.
COUNTIES. All ages. Under 5 years. 5. 10. 15. 20. 25. 30. 35. 40. 45. 50. 55. 60. 65. 70 and upwards. Ages not specified.
ANGLESEY.
Read and write Males 248 4 16 21 47 46 33 28 19 11 7 5 3 4 2 2
Females 110 8 13 14 22 14 16 9 5 5 2 1 1
Read only Males 51 1 13 6 3 6 4 2 5 4 3 1 1 1 1
Females 31 1 7 4 2 4 1 6 2 2 1 1
Cannot read Males 79 36 14 2 1 2 3 4 6 3 4 3 1
Females 73 46 18 4 2 1 1 1
Education unknown Males
Females 1 1
TOTAL Males 378 37 31 22 26 54 52 38 37 29 17 12 9 5 5 3 2
Females 215 47 33 22 18 26 16 22 12 7 7 2 1 2
BOURKE.
(Extra Metropolitan.)
Read and write Males 18,866 778 1,467 1,437 3,064 3,696 3,029 1,971 1,413 847 591 215 160 60 40 98
Females 11,499 646 1,396 1,357 2,162 1,910 1,519 1,001 644 338 247 110 73 33 12 51
Read only Males 2,716 94 1,053 318 135 163 215 203 156 147 74 79 23 23 11 8 14
Females 3,330 100 1,090 391 247 388 283 287 206 133 83 52 26 17 8 9 10
Cannot read Males 5,618 3,223 919 158 95 153 216 200 179 193 94 91 33 27 16 8 13
Females 5,398 3,288 915 159 140 238 185 159 111 74 41 34 15 8 6 10 10
Education unknown Males 219 36 22 17 23 19 25 21 12 6 8 1 2 27
Females 209 40 26 14 33 24 22 16 12 3 5 1 3 2 8
TOTAL Males 27,419 3,317 2,786 1,965 1,684 3,403 4,146 3,457 2,327 1,765 1,021 769 271 211 87 58 152
Females 20,431 3,388 2,691 1,972 1,758 2,821 2,402 1,987 1,334 863 465 338 152 101 49 31 79
BOURKE.
(Old Municipality, inclusive of Fitzroy Ward.)
Read and write Males 25,375 658 1,484 1,795 5,161 5,725 4,119 2,490 1,748 938 633 231 144 55 61 133
Females 18,380 646 1,424 1,802 2,888 2,335 1,645 1,019 709 366 247 112 77 26 25 59
Read only Males 1,954 88 779 179 71 127 181 170 118 108 48 44 16 10 5 8 2
Females 2,749 100 777 263 272 447 276 211 151 119 55 41 15 12 3 2 5
Cannot read Males 4,677 2,679 790 137 61 163 212 181 140 132 66 48 24 14 7 7 16
Females 4,873 2,719 821 160 144 316 197 176 113 85 45 34 14 13 2 9 25
Education unknown Males 126 4 3 6 18 25 11 7 6 3 2 43
Females 94 5 5 7 27 12 10 9 4 1 2 2 10
TOTAL Males 32,134 2,767 2,231 1,803 1,933 5,469 6,143 4,481 2,755 1,994 1,052 728 271 170 67 76 194
Females 21,096 2,819 2,249 1,852 2,225 3,678 2,820 2,042 1,292 917 467 324 141 102 31 38 99
DALHOUSIE.
Read and write Males 2,911 73 126 174 521 567 519 330 259 141 116 28 30 11 7 9
Females 976 47 134 120 188 162 127 83 56 20 19 10 5 3 1 1
Read only Males 429 5 114 51 20 29 24 42 52 36 20 22 2 7 3 2
Females 398 13 112 45 21 45 45 42 28 18 9 4 4 3 1 1 2
Cannot read Males 845 365 140 25 13 37 49 31 35 39 35 20 8 11 6 4 7
Females 654 371 189 19 10 28 20 23 12 16 7 4 1 2 1 1
Education unknown Males 19 2 2 7 5 2 1
Females 13 4 1 2 1 1 2 1 1
TOTAL Males 4,174 360 327 202 209 587 640 594 424 334 201 158 38 48 20 15 17
Females 2,036 384 302 199 151 263 228 193 123 92 36 27 15 11 6 2 4
DUNDAS.
Read and write Males 469 12 38 38 63 77 88 52 42 24 22 8 5 1 3 1
Females 218 10 33 31 83 32 29 23 11 10 3 1 1 1
Read only Males 95 27 15 4 2 6 9 8 7 5 5 3 4
Females 93 28 7 7 8 18 7 9 5 2 1 1
Cannot read Males 263 102 52 15 7 6 15 19 7 9 10 11 3 3 3 1
Females 184 93 48 4 6 11 6 5 3 4 3 1
Education unknown Males 18 5 3 2 1 2 1 1 2
Females 5 2 1 1 1
TOTAL Males 845 102 97 71 46 72 100 116 67 59 40 40 14 12 4 4 1
Females 599 93 88 44 44 52 57 41 36 20 13 7 1 2 1 1