TABLE I., SUMMARY shewing the number of persons of both sexes who can Read and Write, Read only, and Cannot Read, in each COUNTY and PASTORAL DISTRICT.
COUNTIES AND PASTORAL DISTRICTS. Of the age of five years and upwards.
Total. Read and Write. Read only. Cannot read. Education unknown.
COUNTIES—
ANGLESEY Males 341 248 50 43
Females 168 110 30 27 1
BOURKE (including Melbourne) Males 53,469 44,241 4,488 4,393 347
Females 35,320 24,872 5,879 4,259 303
DALHOUSIE Males 3,814 2,911 424 460 19
Females 1,652 976 380 283 13
DUNDAS Males 743 469 95 161 18
Females 407 218 93 91 5
EVELYN Males 602 429 80 92 1
Females 416 238 102 76
FOLLETT Males 187 116 41 28 2
Females 131 59 47 20 5
GRANT (including Geelong) Males 17,377 12,941 1,820 2,366 250
Females 11,229 6,858 2,129 2,098 144
GREENVILLE Males 5,871 4,632 596 527 126
Females 1,875 1,074 437 356 8
HAMPDEN Males 498 331 52 94 21
Females 277 174 47 49 7
HETTESBURY Males 182 116 31 31 4
Females 103 56 25 19 3
MORNINGTON Males 808 566 103 134 5
Females 379 216 85 76 2
NORMANBY Males 1,653 1,155 248 246 4
Females 1,603 899 418 280 6
POLWORTH Males 471 334 58 70 9
Females 343 209 55 79
RIPON Males 832 482 134 189 27
Females 311 150 79 75 7
TALBOT Males 11,259 8,982 1,023 1,053 201
Females 3,411 2,124 722 532 38
VILLIERS Males 2,820 1,907 430 489 14
Females 2,139 1,233 505 397 4
PASTORAL DISTRICTS—
GIPPS LAND Males 1,121 721 168 225 7
Females 574 323 143 102 6
THE LODDON Males 20,394 15,143 1,495 2,152 1,604
Females 4,699 2,960 935 812 92
RODNEY (unproclaimed County) Males 1,187 950 103 121 13
Females 261 150 62 49 1
THE MURRAY Males 4,564 3,487 468 577 82
Females 1,236 865 295 274 2
THE WIMMERA Males 1,829 1,179 265 255 30
Females 597 287 133 177
PERSONS IN SHIPS AND HULKS Males 4,680 3,681 287 558 156
Females 252 157 38 54 3
TRAVELLERS Males 8,273 907 52 131 7,183
Females 452 33 3 11 405
TOTAL Males 143,075 105,928 12,441 14,583 10,073
Females 67,835 48,928 12,642 10,495 1,050