TABLE I., TABLE shewing the number of Unmarried, Married, and Widowed Persons of both sexes in each COUNTY and PASTORAL DISTRICT or in the Colony.
COUNTIES AND PASTORAL DISTRICTS. Totals. Unmarried. Husbands and Wives. Widowers and Widows.
Age. Males under 20 ; Females under 15. Age. Males over 21 ; Females over 15.
COUNTIES—
ANGLESEY Males 378 116 167 74 21
Females 215 102 27 77 9
BOURKE (including Melbourne) Males 59,553 18,486 20,657 18,999 1,411
Females 41,527 14,971 8,251 16,987 1,318
DALHOUSIE Males 4,174 1,098 1,884 1,115 127
Females 2,036 885 244 871 36
DUNDAS Males 845 316 302 209 18
Females 500 225 59 204 12
EVELYN Males 701 280 191 213 17
Females 514 240 61 205 8
FOLLETT Males 214 77 74 60 3
Females 167 77 23 65 2
GRANT (including Geelong) Males 19,549 6,347 6,541 6,165 396
Females 13,331 5,115 2,191 5,702 323
GRENVILLE Males 6,321 1,281 3,127 1,779 134
Females 2,282 838 165 1,255 24
HAMPDEN Males 557 179 239 136 3
Females 342 148 55 136 3
HEYTESBURY Males 220 84 60 72 4
Females 131 58 12 61
MORNINGTON Males 897 306 354 221 16
Females 475 230 56 177 12
NORMANBY Males 1,974 855 391 685 42
Females 1,947 789 386 722 49
POLWORTH Males 551 208 144 190 9
Females 430 183 53 178 11
RIPON Males 900 251 426 206 17
Females 369 159 28 178 4
TALBOT Males 12,021 2,407 5,929 3,374 311
Females 4,220 1,593 256 2,320 51
VILLIERS Males 3,342 1,359 871 1,020 92
Females 2,654 1,198 373 1,031 52
PASTORAL DISTRICTS.—
GIPPS LAND Males 1,245 432 457 320 36
Females 711 330 68 303 10
THE LODDON Males 21,382 3,339 12,454 5,124 465
Females 5,743 2,020 320 3,331 72
RODNET (unproclaimed county) Males 1,244 204 763 239 38
Females 313 112 25 173 3
THE MURRAY Males 4,864 996 2,707 1,022 139
Females 1,528 671 120 711 26
THE WIMMERA Males 1,962 423 1,134 362 43
Females 723 319 70 322 12
TOTAL OF COUNTIES, &c. Males 142,894 39,044 58,922 41,586 3,342
Females 80,158 30,268 12,843 35,010 2,037
PERSONS IN SHIPS AND HULKS Males 4,705 540 3,041 1,056 68
Females 282 97 43 141 1
Travellers (enumerated and estimated) Males 8,277 621 5,341 2,164 151
Females 460 44 154 257 5
TOTAL OF VICTORIA Males 155,876 40,205 67,304 44,806 3,561
Females 80,900 30,409 13,040 35,408 2,043