AGES of PERSONS living in the Electoral District, distinguishing Males and Females.
PLACES. Under 5 years of age. 5 and under 10. 10 and under 15. 15 and under 20. 20 and under 25. 25 and under 30. 30 and under 35. 35 and under 40. 40 and under 45. 45 and under 50. 50 and under 55. 55 and under 60. 60 and under 65. 65 and under 70. 70 and under 75. 75 and under 80. 80 and upwards. Age not specified. TOTAL OF PERSONS.
COLLINGWOOD WEST (Fitz Roy Ward) Males 531 475 382 298 769 769 595 403 324 166 118 48 31 13 7 1 1 50 4,981
Females 595 481 388 437 647 483 407 263 210 110 64 40 18 7 4 2 1 33 4,190
Total 1,126 956 770 735 1,416 1,252 1,002 666 534 276 182 88 49 20 11 3 2 83 9172*
COLLINGWOOD EAST AND COLLINGWOOD FLAT Males 681 530 346 261 543 756 626 389 253 159 81 31 26 9 5 5 10 4,711
Females 653 487 368 313 592 539 433 268 143 92 72 30 16 9 5 1 2 4 4,027
Total 1,334 1,017 714 574 1,135 1,295 1,059 657 396 251 153 61 42 18 10 6 2 14 8,738
TOTAL ELECTORAL DISTRICT OF COLLINGWOOD Males 1,212 1,005 728 559 1,312 1,525 1,221 792 577 325 199 79 57 22 12 6 1 60 9,692
Females 1,248 968 756 750 1,239 1,022 840 531 353 202 136 70 34 16 9 3 3 37 8,217
GRAND TOTAL 2,460 1,973 1,484 1,309 2,551 2,547 2,061 1,323 930 527 335 149 91 38 21 9 4 97 17910*
AGES OF TOTAL PERSONS IN THE ELECTORAL DISTRICT OF COLLINGWOOD IN VICENNIAL PERIODS. Males 3,504 4,850 1,180 97
Females 3,722 3,632 761 62
BOTH SEXES 7,226 8,482 1,941 159