TABLE VIII., POPULATION of TOWNS and VILLAGES in VICTORIA, with the COUNTIES and ELECTORAL DISTRICTS (according to the New Constitution Act) in which they are situated.
Town or Village. County or Pastoral District. Electoral District. POPULATION.
Persons. Males. Females.
No. of Electoral District.
Alberton Gipps' Land Alberton 16 151 88 63
Amherst (Town and Diggings) Talbot Talbot 24 401 278 123
Apollo Bay Polwarth Polwarth, Ripon, &c. 34 32 25 7
Ashby Grant (Geelong) Geelong 8 2,851 1,525 1,326
Avenal Anglesey and Murray Murray Boroughs 15 86 49 37
Bacchus Marsh Bourke West Bourke 26 695 424 271
Bairnsdale Gipps' Land Gipps' Land 36 20 10 10
Ballaarat Grenville North Grenville 20 1,303 1,003 300
Ballan (Village and District) Grant South Grant 28 462 311 151
Balmoral Dundas Dundas and Follett 31 23 16 7
Barrow's Inn Rodney Rodney 22 27 21 6
Batesford Grant South Grant 28 195 123 72
Beechworth Murray Ovens 21 1,275 975 300
Belfast Villiers Belfast 10 1,339 658 681
Benalla Murray Murray Boroughs 15 297 177 120
Bolingbroke Bourke East Bourke 25 16 11 5
Braybrook Bourke West Bourke 26 99 60 39
Bridgewater Normanby Normanby 32 25 16 9
Brighton Bourke Brighton 7 2,731 1,479 1,252
Broadmeadows Bourke East Bourke 25 343 195 148
Brunswick Bourke East Bourke 25 1,329 741 588
Bulla Bourke West Bourke 26 27 18 9
Buninyong Grant North Grant 19 941 616 325
Bushy Park Gipps' Land Gipps' Land 36 57 34 23
Campbellfield Bourke East Bourke 25 227 137 90
Caramut Villiers Villiers and Heytesbury 33 50 32 18
Carisbrook Talbot Talbot 24 103 66 37
Carngham Ripon Polwarth, Ripon, &c. 34 28 15 13
Carlsruhe Dalhousie Kyneton Boroughs 14 396 280 116
Casterton (Town and Parish) Follett Dundas and Follett 31 128 74 54
Castle Donnington, Swan Hill Wimmera Wimmera 37 44 33 11
Castlemaine Talbot Castlemaine Boroughs 17 1,854 1,316 538
Cavendish Dundas Dundas and Follett 31 62 31 31
Ceres Grant South Grant 28 67 33 34
Chepstow Ripon Polwarth, Ripon, &c. 34 22 18 4
Chilwell Grant (Geelong) Geelong 8 1,857 908 949
Colac Polwarth Colac 12 672 361 311
Coleraine Dundas Dundas and Follett 31 28 15 13
Collingwood, East and West Bourke Collingwood 3 *17910 9,692 8,217
Cowie's Creek Grant South Grant 28 111 56 55
Crow and Wimmera Wimmera 37 41 26 15
Dandenong Bourke South Bourke 27 48 37 11
Digby Normanby Normanby 32 185 69 68
Doncaster Bourke South Bourke 27 23 14 9
Donnybrook Bourke East Bourke 25 62 43 19
Drumberg Normanby Normanby 32 35 20 15
Dunkeld Villiers Villiers and Heytesbury 33 24 12 12
Elephant Bridge Hampden Polwarth, Ripon, &c. 34 8 6 2
Elphinstone Talbot Castlemaine Boroughs 17 293 216 77
Eltham Evelyn Evelyn and Mornington 29 285 151 134
Emerald Hill Bourke (Melbourne) South Melbourne 4 3,504 2,067 1,437
Epping Bourke East Bourke 25 16 10 6
Essendon Bourke West Bourke 26 172 105 67
Euroa Murray Murray Boroughs 15 124 73 51
Flemington Bourke West Bourke 26 424 250 174
Footscray Bourke West Bourke 26 100 54 46
Frankston Mornington Evelyn and Mornington 29 99 56 43
Fyansford Grant South Grant 28 289 176 113
Geelong Grant Geelong 8 *20115 11,065 9,041
Germantown Bourke East Bourke 25 102 57 45
Germantown Grant (Geelong) Geelong 8 313 167 146
Gisborne Bourke West Bourke 26 279 191 88
Glenalladale Gipps' Land Gipps' Land 36 23 14 9
Glenorchy Wimmera Wimmera 37 17 10 7
Glenroy Bourke East Bourke 25 54 38 16
Hamilton Dundas and Normanby Dundas, Follett, &c. 31 and 32 439 247 192
Harcourt Talbot Castlemaine Boroughs 17 140 107 33
Hawthorn Bourke South Bourke 27 327 186 141
Heathcote (Town and Diggings) Dalhousie Rodney 22 1,040 796 244
Heidelberg (Warringal) Bourke East Bourke 25 555 297 258
Hepburn (Town and Diggings) Talbot Talbot 24 1,028 830 198