Birth-places of the Urban and Rural Population, 1901.,TABLE V.—Showing the Numbers of Persons, Males, and Females born in different Countries in Urban and Rural Districts., NUMERICAL.
Birth-places. The State. Urban Districts. Rural Districts.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Total 172,475 89,624 82,851 42,676 20,140 22,536 129,799 69,484 60,315
Total specified 172,467 89,616 82,851 42,676 20,140 22,536 129,791 69,476 60,315
British Empire :
Australasia 149,155 75,939 73,216 35,612 16,258 19,354 113,543 59,681 53,862
United Kingdom 19,815 11,283 8,532 6,345 3,412 2,933 13,470 7,871 5,599
Other British Possessions 1,273 701 572 245 123 122 1,028 578 450
Total British Empire 170,243 87,923 82,320 42,202 19,793 22,409 128,041 68,130 59,911
Foreign Countries 2,224 1,693 531 474 347 127 1,750 1,346 404
Unspecified 8 8 8 8
British Empire—
Australasia :
Tasmania 136,629 69,093 67,536 32,229 14,626 17,603 104,400 54,467 49,933
New South Wales 2,075 1,064 1,011 791 388 403 1,284 676 608
Victoria 7,949 4,502 3,447 1,813 879 934 6,136 3,623 2,513
Queensland 288 127 161 110 46 64 178 81 97
South Australia 887 458 429 242 114 128 645 344 301
Western Australia 96 53 43 26 12 14 70 21 49
New Zealand 1,193 626 567 389 186 203 804 440 364
Fiji 24 9 15 7 3 4 17 6 11
Australasia—Colony not named 14 7 7 5 4 1 9 3 6
United Kingdom :
England 12,658 7,558 5,100 4,247 2,392 1,855 8,411 5,166 3,245
Wales 284 180 104 98 61 37 186 119 67
Scotland 2,986 1,652 1,334 901 494 407 2,085 1,158 927
Ireland 3,887 1,893 1,994 1,099 465 634 2,788 1,428 1,360
Other British Possessions :
European 10 5 5 1 1 9 4 5
Asiatic 399 207 192 118 60 58 281 147 134
African 73 34 39 31 14 17 42 20 22
American 101 72 29 28 15 13 73 57 16
Other British subjects undefined 690 383 307 67 33 34 623 350 273
Foreign Countries—
Europe :
German Empire 773 482 291 126 75 51 647 407 240
France 56 30 26 19 13 6 37 17 20
Russia 37 34 3 10 8 2 27 26 1
Austria—Austro-Hungary 23 21 2 8 8 15 13 2
Spain 12 7 5 5 3 2 7 4 3
Portugal 20 19 1 9 8 1 11 11
Switzerland 19 13 6 2 1 1 17 12 5
Holland 13 12 1 1 1 12 11 1
Belgium 13 10 3 7 5 2 6 5 1
Denmark 155 99 56 26 14 12 129 85 44
Balkan States 1 1 1 1
Turkey 59 40 19 36 23 13 23 17 6
Greece 7 4 3 6 3 3 1 1
Sweden and Norway 219 205 14 59 57 2 160 148 12
Italy 50 42 8 14 9 5 36 33 3
Other European Countries or not stated 4 4 1 1 3 3
Asia :
China 484 473 11 69 66 3 415 407 8
Other Asiatic Countries. 7 6 1 1 1 6 5 1
Africa 14 8 6 6 2 4 8 6 2
North America :
United States 234 168 66 61 44 17 173 124 49
Other Countries 3 2 1 3 2 1
South America 18 11 7 7 5 2 11 6 5
Polynesia 2 1 1 1 1 1 1
Foreign subjects born at sea and unspecified 9 9 9 9