Ages of the People.—1901.—Rural Registration Districts., TABLE XII.—Showing the Numbers and Proportions of Persons and Sexes under various Age-groups.
Numerical. Centesimal.
Persons. Males. Females. Persons. Males. Females.
All Ages 116,691 63,226 53,465
All Ages specified 116,558 63,118 53,440 100.00 100.00 100.00
Under 5 years 15,222 7,801 7,421 13.06 12.36 13.88
5 - 65 97,132 52,864 44,268 83.23 83.76 82.84
65 and over 4,204 2,453 1,751 3.61 3.38 3.28
7 - 14 (school age) 29,903 10,636 19,267 25.66 16.85 36.05
20 - 40 (soldier's age) 36,050 20,319 15,731 30.93 32.19 29.45
15 - 45 54,748 30,548 24,196 46.96 48.40 45.28
21 years and over (adults) 56,826 32,312 24,514 48.75 53.75 45.87
Under 5 years 15,222 7,801 7,421 13.06 12.36 13.88
5 - 10 15,542 7,927 7,615 13.33 12.56 14.25
10 - 15 14,434 7,363 7,071 12.37 11.67 13.23
15 - 20 12,223 6,519 5,704 10.50 10.33 10.67
20 - 25 10,822 5,867 4,955 9.29 9.29 9.27
25 - 30 9,482 5,367 4,115 8.14 8.50 7.70
30 - 35 8,071 4,621 3,450 6.93 7.33 6.46
35 - 40 7,675 4,464 3,211 6.58 7.07 6.02
40 - 45 6,475 3,710 2,765 5.56 5.88 5.18
45 - 50 4,459 2,593 1,866 3.83 4.10 3.49
50 - 55 3,330 1,923 1,407 2.86 3.04 2.63
55 - 60 2,427 1,337 1,090 2.08 2.12 2.04
60 - 65 2,192 1,173 1,019 1.88 1.86 1.91
65 - 70 1,598 848 750 1.37 1.34 1.40
70 - 75 1,208 725 483 1.03 1.15 0.90
75 - 80 735 474 261 0.63 0.75 0.49
80 - 85 460 288 172 0.39 0.46 0.32
85 years and over 203 118 85 0.17 0.19 0.16
Unspecified children
Unspecified adults and altogether 133 108 25