Numbers at, above, and under each year of Age, 1901., TABLE I.—Showing the probable Number of Persons, Males and Females, at, above, and under each year of Age last Birthday.
Age last Birthday. Population at each year of age. Population at each above each year age. Population under each year of age.
Persons. Males. Fem. Persons. Males. Females. Persons. Males. Females.
0 4,606 2,333 2,273 172,475 89,624 82,851
1 3,878 1,989 1,889 167,769 87,291 80,578 4,606 2,333 2,273
2 3,976 2,080 1,896 163,991 85,302 78,689 8,484 4,322 4,162
3 4,130 2,106 2,024 160,015 83,222 76,793 12,460 6,402 6,058
4 4,275 2,194 2,081 155,885 81,116 74,769 16,590 8,508 8,082
5 4,277 2,143 2,184 151,610 78,922 72,688 20,865 10,702 10,163
6 4,476 2,291 2,185 147,333 76,779 70,554 25,142 12,845 12,297
7 4,391 2,221 2,170 142,857 74,488 68,369 29,618 15,136 14,482
8 4,527 2,320 2,207 138,466 72,267 66,199 34,009 17,357 16,652
9 4,353 2,185 2,168 133,939 69,947 63,992 38,536 19,677 18,859
10 4,446 2,259 2,187 129,586 67,762 61,824 42,889 21,862 21,027
11 4,195 2,121 2,074 125,140 65,503 59,637 47,335 24,121 23,214
12 4,210 2,109 2,101 121,945 63,382 57,563 51,530 26,242 25,288
13 4,172 2,067 2,105 116,735 61,273 55,462 55,740 28,351 27,389
14 4,113 2,093 2,020 112,563 59,206 53,357 59,912 30,418 29,494
15 3,812 1,977 1,835 108,450 57,113 51,337 64,025 32,511 31,514
16 3,803 1,876 1,927 104,638 55,136 49,502 67,837 34,488 33,349
17 3,636 1,817 1,819 100,835 53,260 47,575 71,640 36,364 35,276
18 3,697 1,925 1,772 97,199 51,443 45,756 75,276 38,181 37,095
19 3,503 1,793 1,710 93,502 49,518 43,984 78,973 40,106 38,867
20 3,453 1,644 1,809 89,999 47,725 42,274 82,476 41,899 40,577
21 3,421 1,751 1,670 86,546 46,081 40,465 85,929 43,543 42,386
22 3,362 1,716 1,646 88,125 44,330 38,795 89,350 45,294 44,056
23 3,112 1,592 1,520 79,763 42,614 37,149 92,712 47,010 45,702
24 3,062 1,558 1,504 76,651 41,022 35,629 95,824 48,602 47,222
25 2,913 1,499 1,414 73,589 39,464 34,125 98,886 50,160 48,726
26 2,882 1,558 1,324 70,676 37,965 32,711 101,799 51,659 50,140
27 2,697 1,385 1,312 67,794 36,407 31,387 104,681 53,217 51,464
28 2,907 1,572 1,335 65,097 35,022 30,075 107,378 54,602 52,776
29 2,480 1,295 1,185 62,190 33,450 28,740 110,285 56,174 54,111
30 2,886 1,547 1,339 59,710 32,155 27,555 112,765 57,469 55,296
31 2,108 1,130 978 56,824 30,608 26,216 115,651 59,016 56,635
32 2,461 1,282 1,179 54,716 29,478 25,238 117,759 60,146 57,613
33 2,323 1,242 1,081 52,255 28,196 24,059 120,220 61,428 58,792
34 2,256 1,251 1,005 49,932 26,954 22,978 122,543 62,670 59,873
35 2,349 1,295 1,054 47,676 25,703 21,973 124,799 63,921 60,878
36 2,424 1,310 1,114 45,327 24,408 20,919 127,148 65,216 61,932
37 2,172 1,198 974 42,903 23,098 19,805 129,572 66,526 63,046
38 2,448 1,328 1,120 40,731 21,900 18,831 131,744 67,724 64,020
39 2,120 1,160 960 38,283 20,572 17,711 134,192 69,052 65,140
40 2,720 1,456 1,264 36,163 19,412 16,751 136,312 70,212 66,100
41 1,674 911 763 33,443 17,956 15,487 139,032 71,668 67,364
42 2,010 1,104 906 31,769 17,045 14,724 130,706 72,579 68,127
43 1,727 948 779 29,759 15,941 13,818 142,716 73,683 69,033
44 1,639 878 761 28,032 14,993 13,039 144,443 74,631 69,812
45 1,734 998 736 26,393 14,115 12,278 146,082 75,509 70,573
46 1,454 813 641 24,659 13,117 11,542 147,816 76,507 71,309
47 1,248 677 571 23,205 12,304 10,901 149,270 77,320 71,950
48 1,280 689 591 21,957 11,627 10,330 150,518 77,997 72,521
49 1,143 587 556 20,677 10,938 9,739 151,798 78,686 73,112
50 1,451 783 668 19,534 10,351 9,183 152,941 79,273 73,668
51 849 495 354 18,083 9,568 8,515 154,392 86,056 74,336
52 1,066 590 476 17,234 9,073 8,161 155,241 80,551 74,690
53 897 472 425 16,168 8,483 7,685 156,307 81,141 75,166
54 913 457 456 15,271 8,011 7,260 157,104 81,613 75,591
55 780 396 384 14,358 7,554 6,804 158,117 82,070 76,047
56 929 488 441 13,578 7,158 6,420 158,897 82,466 76,431
57 732 373 359 12,649 6,670 5,979 159,826 82,954 76,872
58 758 385 373 11,917 6,297 5,620 160,558 83,327 77,231
59 682 354 328 11,159 5,912 5,247 161,316 83,712 77,604
60 1,063 540 523 10,477 5,558 4,910 161,998 84,066 77,932
61 551 289 262 9,414 5,018 4,396 163,061 84,606 78,455
62 611 312 299 8,863 4,729 4,134 163,612 84,895 78,717
63 587 277 310 8,252 4,417 3,835 164,223 85,207 79,016
64 642 311 331 7,665 4,140 3,525 164,810 85,484 79,326
65 670 311 359 7,023 3,829 3,194 165,452 85,795 79,657
66 531 264 267 6,353 3,518 2,835 166,122 86,106 80,016
67 521 272 249 5,822 3,254 2,568 166,653 86,370 80,283
68 521 266 255 5,301 2,982 2,319 167,174 86,642 80,532
69 370 179 191 4,780 2,716 2,064 167,695 86,908 80,787
70 661 343 318 4,410 2,537 1,873 168,065 87,087 80,978
71 335 182 153 3,749 2,194 1,555 168,726 87,430 81,296
72 376 208 168 3,414 2,012 1,402 169,061 87,612 81,449
73 353 213 140 3,038 1,804 1,234 169,437 87,820 81,617
74 308 177 131 2,685 1,591 1,094 169,790 88,033 81,757
75 308 182 126 2,377 1,414 963 170,098 88,210 81,888
76 310 163 147 2,069 1,232 837 170,406 88,392 82,014
77 222 135 87 1,759 1,069 690 170,716 88,555 82,161
78 252 162 90 1,537 934 603 170,938 88,690 82,248
79 178 114 64 1,285 772 513 171,180 88,852 82,338
80 236 139 97 1,107 658 449 171,368 88,966 82,402
81 163 89 74 871 519 352 171,604 89,105 82,499
82 174 110 64 708 430 278 171,767 89,194 82,753
83 97 63 34 534 320 214 171,941 89,304 82,637
84 91 58 33 437 257 180 172,038 89,367 82,671
85 90 56 34 246 199 147 172,129 89,425 82,704
86 72 45 27 256 143 113 172,219 89,481 82,738
87 47 25 22 184 98 86 172,291 89,526 82,765
88 32 16 16 137 73 64 172,338 89,551 82,787
89 28 18 10 105 57 48 172,370 89,567 82,803
90 26 7 19 77 39 38 172,398 89,585 82,813
91 15 9 6 51 32 19 172,424 89,592 82,832
92 10 6 4 36 23 13 172,439 89,601 82,838
93 6 4 2 26 17 9 172,449 89,607 82,842
94 7 4 3 20 13 7 172,455 89,611 82,844
95 2 2 13 9 4 172,462 89,615 82,847
96 3 3 11 9 2 172,464 89,615 82,849
97 2 2 8 6 2 172,467 89,618 82,849
98 3 2 1 5 4 1 172,469 89,620 82,849
99 1 1 3 2 1 172,472 89,622 82,850
100 1 1 3 2 1 172,473 89,623 82,850
101 1 1 1 1 172,474 89,623 82,851
102 172,475 89,624 82,851
103
104
105
106
107