Electoral Representation., TABLE XVI.—Showing for each District the Population (distinguishing Males 21 years and over) ; the number of Electors and Members ; the Percentage of Electors to Adult Males, and the Percentage Proportion of Population to the Quota, in the Census Years 1891 and 1901 respectively., LEGISLATIVE COUNCIL.—continued., HOUSE OF ASSEMBLY.
District. Total Population. Males 21 years and over. Electors. Members. Percentage of Electors to Males 21 years & over. Proportion of Population to Quota.*
1901. 1891. 1901. 1891. 1901. 1891. 1901. 1891. 1901. 1891. 1901. 1891.
The whole State 172,475 146,667 45,961 40037#2020; 41,286 30,817 38 36 89.82 76.98 38.01 36.00
North-Eastern Division
Evandale 3,353 3,262 779 804 774 782 1 1 99.36 97.28 0.74 0.80
Fingal 5,831 5,003 1,586 1,454 1,200 944 1 1 75.66 64.93 1.29 1.23
Launceston—
North 18,022 7,604 4,305 2,136 3,547 1,715 4 2 80.30 80.30 3.97 1.87
South 9,604 2,123 2,031 2 95.67 2.36
TOTAL 18,022 17,208 4,305 4,259 3,547 3,746 4 4 80.30 87.96 3.97 4.23
George Town 4,896 3,607 1,089 838 1,022 571 1 1 93.86 68.14 1.08 0.89
Ringarooma 5,592 4,814 1,760 1,691 1,235 1,132 1 1 70.16 66.96 1.23 1.18
Selby 4,860 4,077 1,109 1,023 789 1,005 1 1 71.14 98.25 1.07 1.00
Longford 3,106 3,126 735 752 582 493 1 1 79.20 65.56 0.68 0.77
Cressy 2,173 2,303 564 593 383 310 1 1 67.92 52.28 0.48 0.56
Westbury 4,144 4,539 1,093 1,134 705 809 1 1 64.49 71.34 0.91 1.11
Total N.E. Division 51,977 47,939 12,020 12,548 10,237 9,792 12 12 85.16 78.04 11.45 11.77
North-Western Division
Deloraine 4,969 4,913 1,273 1,234 972 828 1 1 76.34 73.68 1.09 1.20
Devonport 7,685 9,054 1,864 2,310 1,491 2,132 1 2 80.00 92.30 1.69 2.22
Devon West 7,483 5,734 1,857 1,547 1,915 1,351 1 1 103.10 87.33 1.66 1.41
Latrobe 3,490 854 606 1 70.96 0.76
Waratah 4,867 7,814 1,463 2,332 1,172 1,740 1 2 80.10 74.62 1.09 1.92
Wellington 5,565 1,402 1,065 1 75.96 1.23
Total N.W. Division 34,059 27,515 8,713 7,423 7,221 6,051 6 6 82.90 81.54 7.52 6.75
Midland Division
C&bell Town 2,337 2,695 577 695 463 434 1 1 80.24 62.45 0.52 0.66
Oatlands 3,182 3,330 731 814 578 549 1 1 79.09 67.46 0.70 0.82
Cumberland 3,338 7,057 834 3,101 640 1,754 1 1 76.71 0.74
Zeehan 6,772 2,281 3,068 1 1 13,450 1.49
Lyell 10,451 4,653 5,894 1 126.80 2.30
Total Midland Division 26,080 13,082 9,076 4,610 10,643 2,737 5 3 117.25 59.38 5.75 3.21
South-Eastern and South Western Division.
Brighton 2,958 3,414 728 915 693 739 1 1 95.22 80.77 0.65 0.84
Richmond 2,457 2,561 563 659 516 515 1 1 91.66 78.13 0.54 0.63
Sorell 4,152 4,183 1,048 1,091 787 843 1 1 75.09 77.26 0.92 1.03
Glamorgan 1,704 1,919 413 446 464 364 1 1 112.35 81.62 0.38 0.47
Hobart—
North 24,654 8,527 6,323 2,365 5,600 1,929 6 2 88.54 81.75 5.43 2.09
South 7,780 2,086 1,488 2 71.34 1.91
West 8,598 1,951 1,820 2 93.30 2.11
TOTAL 24,654 24,905 6,323 6,402 5,600 5,237 6 6 88.54 81.82 5.43 6.11
Glenorchy 6,266 5,502 1,502 1,484 1,332 1,110 1 1 88.68 74.80 1.38 1.35
Queenborough 4,248 7,690 936 1,793 933 ‡1969 1 2 99.70 109.80 0.94 1.89
Kingborough 4,830 1,186 1,109 1 93.50 1.06
New Norfolk 4,764 4,253 1,360 1,187 967 700 1 1 71.10 58.97 1.05 1.04
Franklin 4,326 3,704 1,093 911 784 760 1 1 71.70 83.44 0.95 0.91
Total S.E. and S.W. Division 60,359 58,131 15,152 14,888 13,185 12,237 15 15 87.00 82.21 13.30 14.27
Quota per Member* 4,538 4,074