Electoral Representation., TABLE XVI.—Showing for each District the Population (distinguishing Males 21 years and over) ; the number of Electors and Members ; the Percentage of Electors to Adult Males, and the Percentage proportion of Population to the Quota, in the Census Years 1891 and 1901 respectively., LEGISLATIVE COUNCIL.
District. Total Population. Males 21 years and over. Electors. Members. Percentage of Electors to Males 21 years & over. Proportion of Population to Quota.*
1901. 1891. 1901. 1891. 1901. 1891. 1901. 1891. 1901. 1891. 1901. 1891.
The whole State 170,475 146,667 45,961 40037† 9,430 6,750 19 18 20.52 16.86 19.00 18.00
North-Eastern Division—
Esk, North 8,213 7,839 1,888 1,827 551 323 1 1 29.18 17.68 0.90 0.90
Esk, South 11,423 9,817 3,346 3,145 529 357 1 1 15.81 11.35 1.26 1.20
Launceston 18,022 17,208 4,305 4,259 1,027 937 2 2 23.86 22.00 1.99 2.11
Tamar 9,040 8,146 2,182 1,972 291 310 1 1 13.33 15.72 1.00 1.00
Westmorland 5,279 5,429 1,299 1,345 288 219 1 1 22.16 16.28 0.58 0.67
Total N.E. Division 51,977 47,939 13,020 12,548 2,686 2,146 6 6 20.65 17.10 5.73 5.88
North-Western Division
Meander 8,459 9,113 2,127 2,357 569 433 1 1 26.75 18.37 2.93 1.12
Mersey 15,168 10,588 3,721 2,734 951 601 1 1 25.55 21.98 1.67 1.30
Russell 10,432 7,814 2,865 2,332 523 263 1 1 18.25 11.28 1.15 0.96
Total N.W. Division 34,059 27,515 8,713 7,423 2,043 1,297 3 3 23.44 17.48 3.75 3.38
Midland & South-Western Division
Macquarie 5,519 6,025 1,308 1,509 311 290 1 1 23.77 19.24 0.61 0.74
Derwent 8,102 11,310 2,194 4,288 369 239 1 1 16.82 5.57 0.89 1.39
Gordon 17,223 6,934 386 1 5.56 1.89
Total Mid. & S.W. Division 30,844 17,335 10,436 5,797 1,066 529 3 2 10.21 9.13 3.39 2.13
South-Eastern Division.
Cambridge 5,415 5,975 1,291 1,574 324 321 1 1 25.10 20.34 0.60 0.73
Hobart 24,654 24,905 6,323 6,402 1,552 1,167 3 3 24.55 18.23 2.72 3.06
Buckingham 10,514 8,481 2,438 2,028 810 638 1 1 33.22 31.45 1.16 1.04
Euon 9,156 8,415 2,279 2,160 497 344 1 1 21.80 15.93 1.00 1.03
Pembroke 5,856 6,102 1,461 1,537 452 308 1 1 30.94 20.04 0.64 0.75
Total S.E. Division 55,595 53,878 13,792 13,701 3,635 2,778 7 7 26.35 20.28 6.13 6.61
Quota per Member* 9077.6 8148.0