Population and Dwellings, 1901., TABLE XIV.—Showing the Population and Inhabited Dwellings in the various Census Sub-Districts within each Electoral District—continued.
District. Population. Inhabited Dwellings. Females to 100 Males. Persons to a Dwelling.
Males. Females. Persons.
SOUTH-EASTERN AND SOUTH-WESTERN DIVISION—continued.
GLAMORGAN—
Part of Glamorgan Road Trust 410 433 843 172 105.61 4.90
Part of Spring Bay Road Trust 359 308 667 132 85.78 5.05
Part of Tunnack Road Trust 107 87 194 38 81.30 5.10
Total Glamorgan 876 828 1,704 342 94.52 4.98
HOBART 11,691 12,963 24,654 4,478 110.87 5.50
GLENORCHY—
Part of South Bridgewater Road Trust 113 110 223 38 97.36 5.87
Sorell Creek Road Trust 250 223 473 100 89.20 4.73
Part of Augusta Road Trust 145 149 294 57 102.76 5.15
Kensington Road Trust 461 500 961 173 108.45 5.55
Moonah Town Board 320 412 732 144 128.75 5.08
Glebe Town Town Board 323 371 694 128 114.86 5.42
New Town Town Board 1,127 1,187 2,314 367 105.32 6.30
Part of Mt. Stuart Town Board 217 262 479 91 120.72 5.26
Balance of District 45 51 96 22 113.32 4.36
Total Glenorchy 3,001 3,265 6,266 1,120 108.80 5.59
TOTAL S. E. DIVISION 20,467 21,724 42,191 7,758 106.17 5.43
KINGBOROUGH—
Victoria Road Trust 515 460 975 181 89.32 5.38
Part of Longley Road Trust 181 164 345 69 90.61 5.00
Part of Woodstock Road Trust 125 104 229 45 83.20 5.09
Part of Margate Road Trust 335 308 643 124 91.96 5.18
Port Cygnet Road Trust 596 566 1,162 224 94.96 5.18
Part of Welsh Road Trust 215 148 353 78 68.84 4.52
Gordon Road Trust 364 312 676 138 85.72 4.89
North Bruni Road Trust 76 69 145 28 90.80 5.18
South Bruni Road Trust 149 136 285 52 91.30 5.48
Balance of District 3 4 7 1 133.33 7.00
Total Kingborough 2,559 2,271 4,830 940 88.78 5.13
QUEENBOROUGH—
Queenborough Town Board 830 991 1,821 363 119.41 5.02
Queenborough Road Trust 228 339 567 91 148.69 6.23
Ridgeway Road Trust 92 68 160 32 73.92 5.00
Part of Leslie Road Trust 264 289 553 107 109.48 5.17
Wellesley Road Trust 313 331 644 117 105.76 5.50
Part of Kingston Road Trust 217 242 459 97 111.50 4.73
Part of Mt. Stuart Town Board 23 21 44 6 91.30 7.33
Total Queenborough 1,967 2,281 4,248 813 115.90 5.22
NEW NORFOLK—
Lower Derwent Road Trust 601 508 1,109 245 84.52 4.52
Part of South Bridgewater Road Trust 56 53 109 23 94.61 4.74
New Norfolk Road Trust 991 965 1,956 304 97.39 6.43
Glen Fern Road Trust 186 170 356 58 91.40 6.13
Uxbridge Road Trust 397 318 715 129 80.10 5.54
Part of Upper Derwent Road Trust 292 227 519 125 77.74 4.15
Total New Norfolk 2,523 2,241 4,764 884 88.82 5.38
FRANKLIN—
Upper Huon Road Trust 193 146 339 72 75.64 4.70
Franklin Road Trust 690 641 1,331 246 92.91 5.41
Liverpool Road Trust 436 358 794 154 82.10 5.15
Surge's Bay Road Trust 159 110 269 51 69.18 5.27
Esperance Road Trust 320 254 574 120 79.38 4.78
Southport Road Trust 397 303 700 119 76.34 5.88
Balance of District 195 124 319 71 63.60 4.49
Total Franklin 2,390 1,936 4,326 833 81.00 5.19
TOTAL S.W. DIVISION 9,439 8,729 18,168 3,470 92.84 5.23
TOTAL TASMANIA 89,624 82,851 172,475 34,165 92.44 5.05