Population and Dwellings, 1901., TABLE XIV.—Showing the Population and Inhabited Dwellings in the various Census Sub-Districts within each Electoral District—continued.
District. Population. Inhabited Dwellings. Females to 100 Males. Persons to a Dwelling.
Males. Females. Persons.
MIDLAND DIVISION.
C&BELL TOWN—
Part of North Macquarie Road Trust 821 823 1,644 353 100.25 4.65
Part of South Macquarie Road Trust 321 308 629 129 95.96 4.87
Part of Great Lake Road Trust 83 21 54 15 63.64 3.60
Part of Lake River Road Trust 6 4 10 1 66.67 10.00
Total C&bell Town 1,181 1,156 2,337 498 97.90 4.69
OATLANDS—
Tunbridge Road Trust 229 227 456 89 99.12 5.12
Part of South Macquarie Road Trust 32 23 55 11 71.86 5.00
Part of Tunnack Road Trust 728 644 1,372 253 88.48 5.42
Oatlands Road Trust 613 604 1,217 241 98.56 5.05
Part of Jerusalem Road Trust 45 37 82 21 82.21 3.90
Total Oatlands 1,647 1,535 3,182 615 93.20 5.17
CUMBERLAND—
Part of Great Lake Road Trust 140 76 216 43 54.29 5.02
Part of Bothwell Road Trust 593 538 1,131 215 90.72 5.26
Part of Hamilton Road Trust 762 703 1,465 286 92.26 5.12
Part of Upper Derwent Road Trust 272 208 480 95 76.48 5.05
Balance of District 44 2 46 23 4.54 2.00
Total Cumberland 1,811 1,527 3,338 662 84.28 5.04
ZEEHAN—
Zeehan Town Board 2,731 2,283 5,014 1,177 83.61 4.26
Montagu Road Trust 1,027 611 1,638 466 59.49 3.51
Balance of District 65 55 120 34 84.61 3.53
Total Zeehan 3,823 2,949 6,772 1,677 77.14 4.03
LYELL—
Strahan Town Board 825 679 1,504 299 82.29 5.03
Gormanston Town Board 1,209 551 1,760 563 45.58 3.12
Queenstown Town Board 3,117 1,934 5,051 1,337 62.04 3.77
Balance of District 1,609 527 2,136 751 32.75 2.84
Total Lyell 6,760 3,691 10,451 2,950 54.62 3.54
TOTAL MIDLAND DIVISION 15,222 10,858 26,080 6,402 71.32 4.07
SOUTH-EASTERN AND SOUTH-WESTERN DIVISION.
BRIGHTON—
Green Ponds Road Trust 585 544 1,129 223 93.00 5.06
Part of Jerusalem Road Trust 7 9 16 3 128.58 5.33
Broad Marsh Road Trust 479 447 926 181 93.32 5.11
Part of Bridgewater Road Trust 132 133 265 54 100.76 4.91
Old Beach Road Trust 247 247 494 98 100.00 5.04
Part of Tea Tree Road Trust 66 62 128 24 93.94 5.33
Total Brighton 1,516 1,442 2,958 583 95.13 5.07
RICHMOND—
Richmond Road Trust 589 603 1,192 222 102.38 5.37
Part of Jerusalem Road Trust 290 303 593 107 104.48 5.54
Part of Tea Tree Road Trust 29 27 56 11 93.10 5.09
Part of Cambridge Road Trust 192 173 365 68 90.11 5.36
Beltana Town Board 108 143 251 45 132.42 5.58
Total Richmond 1,208 1,249 2,457 453 103.37 5.42
SORELL—
Upper Sorell Road Trust 481 429 910 163 89.20 5.58
Lower Sorell Road Trust 235 207 442 79 88.10 5.59
Bream Creek Road Trust 363 318 681 119 87.61 5.72
Tasman Peninsula Road Trust 446 347 793 161 77.80 4.92
Carnarvon Town Board 51 41 92 18 80.40 5.11
Part of Cambridge Road Trust 63 62 125 25 98.40 5.00
Bellerive Town Board 293 360 653 124 122.85 5.26
Clarence Road Trust 175 163 338 70 93.14 4.83
South Arm Road Trust 68 50 118 23 73.54 5.13
Total Sorell 2,175 1,977 4,152 782 90.91 5.30