Population and Dwellings, 1901., TABLE XIV.—Showing the Population and Inhabited Dwellings in the various Census Sub-Districts within each Electoral District—continued.
District. Population. Inhabited Dwellings. Females to 100 Males. Persons to a Dwelling.
Males. Females. Persons.
NORTH-EASTERN DIVISION—continued.
WESTBURY—
Part of Frankford Road Trust 179 133 312 66 74.30 4.72
Part of Exton Road Trust 270 229 499 98 84.82 5.09
Westwood Road Trust 209 173 382 71 82.76 5.38
Part of West Tamar Road Trust 322 239 561 107 74.22 5.24
Part of Westbury Road Trust 988 1,011 1,999 394 102.35 5.07
Part of Carrick Road Trust 200 191 391 81 95.49 4.82
Total Westbury 2,168 1,976 4,144 817 91.14 5.07
TOTAL N.E. DIVISION 26,305 25,672 51,977 10,120 97.60 5.13
NORTH WESTERN DIVISION.
DEUNGAINE—
Part of East Mersey Road Trust 22 15 37 6 68.18 6.10
Part of Frankford Road Trust 1 2 3 1 200.00 3.00
Midhurst Road Trust 749 584 1,333 254 77.99 5.24
Part of Deloraine Road Trust 996 971 1,967 384 97.54 5.12
Part of Exton Road Trust 277 272 549 111 98.20 4.94
Part of Chudleigh Road Trust 558 512 1,070 204 91.76 5.24
Part of Great Lake Road Trust 3 7 10 2 233.34 5.00
Total Deloraine 2,606 2,363 4,969 962 90.70 5.16
DEVONPORT—
Tarleton Road Trust 850 702 1,552 275 82.58 5.64
Devonport Town Board 1,379 1,395 2,774 514 101.16 5.39
Kentish Plains Road Trust 840 697 1,537 297 82.98 5.17
Part of Latrobe Road Trust 41 44 85 16 107.30 5.31
Sheffield Town Board 205 241 446 90 117.56 4.95
Railton Road Trust 512 457 969 170 89.24 5.70
Beulah Road Trust 180 142 322 39 78.89 8.25
Total Devonport 4,007 3,678 7,685 1,401 91.80 5.48
DEVON WEST—
Part of Chudleigh Road Trust 5 5 3 500.00 1.66
Penguin Road Trust 1,207 890 2,097 358 73.74 5.86
Leven Road Trust 1,679 1,406 3,085 550 83.76 5.61
Wilmot Road Trust 183 124 307 69 70.96 4.45
Ulverstone Town Board 551 613 1,164 226 111.27 5.15
Don Road Trust 436 389 825 153 89.22 5.39
Total Devon West 4,061 3,422 7,483 1,359 84.26 5.50
LATROBE—
Harford and Templeton Road Trust 695 615 1,310 214 88.50 6.42
Part of Latrobe Road Trust 640 740 1,380 271 115.65 5.09
Part of East Mersey Road Trust 441 338 679 141 76.66 4.81
Part of Frankford Road Trust 15 6 21 6 39.98 3.50
Total Latrobe 1,791 1,699 3,490 632 94.88 5.52
WARATAH—
Burnie Town Board 779 769 1,548 263 98.70 5.88
Emu Bay Road Trust 878 727 1,605 297 82.80 5.40
Waratah Road Trust 934 638 1,572 392 68.31 4.01
Balance of District 128 14 142 58 10.94 2.44
Total Waratah 2,719 2,148 4,867 1,010 79.00 4.81
WELLINGTON—
Horton Road Trust 1,496 1,204 2,700 535 80.48 5.04
Table Cape Road Trust 1,147 1,038 2,185 394 90.50 5.54
Cam Road Trust 364 316 680 122 86.81 5.57
Total Wellington 3,007 2,558 5,565 1,051 85.06 5.29
TOTAL N.W. DIVISION 18,191 15,868 34,059 6,415 87.21 5.31