Population and Dwellings, 1901., TABLE XIV.—Showing the Population and Inhabited Dwellings in the various Census Sub-Districts within each Electoral District.
District. Population. Inhabited Dwellings. Females to 100 Males. Persons to a Dwelling.
Males. Females. Persons.
NORTH-EASTERN DIVISION.
FINGAL—
Part of Gould's Country Road Trust 676 432 1,108 233 63.91 4.75
Portland Road Trust 318 297 615 107 93.40 5.74
St. Marys Road Trust 761 708 1,469 257 93.04 5.71
Fingal Road Trust 1,117 907 2,024 457 81.20 4.42
St. Pauls Road Trust 279 241 520 106 86.38 4.90
Balance of District 69 26 95 16 37.68 5.93
Total Fingal 8,220 2,611 5,831 1,176 81.09 4.95
LAUNCESTON 8,449 9,573 18,022 3,323 113.30 5.42
RINGAROOMA—
Part of Saltwood Road Trust 6 6 12 2 100.00 6.00
Part of Gould's Country Road Trust 43 27 70 12 62.79 5.83
Derby Town Board 323 264 587 110 81.72 5.33
Part of Ringarooma Road Trust 896 513 1,409 353 57.25 3.99
Boobyalla Road Trust 663 341 1,004 267 51.44 3.76
Part of Scottsdale Road Trust 330 306 636 133 92.72 4.78
Scottsdale Town Board 664 621 1,285 263 93.54 4.88
Balance of District 343 246 588 133 71.70 4.43
Total Ringarooma 3,268 2,324 5,592 1,243 71.10 4.49
EVANDALE—
Part of Patersonia Road Trust 60 68 128 19 113.33 6.73
St. Leonard's Road Trust 168 190 358 72 113.10 4.97
Part of North Esk Road Trust 92 82 174 34 89.12 5.12
Part of Breadalbane Road Trust 475 484 959 171 101.87 5.61
Part of Perth Road Trust 78 65 143 30 83.34 4.76
Part of Evandale Road Trust 787 804 1,591 304 102.16 5.23
Total Evandale 1,660 1,693 3,353 630 101.96 5.32
GEORGE TOWN—
Part of West Tamar Road Trust 351 299 650 134 85.20 4.85
Beaconsfield Town Board 1,341 1,317 2,658 530 98.25 5.01
George Town Road Trust 527 609 1,136 243 115.60 4.67
Part of Saltwood Road Trust 242 210 452 85 86.78 5.32
Total George Town 2,461 2,435 4,896 992 98.94 4.93
SELBY—
Invermay Town Board 485 525 1,010 193 108.24 5.24
Dorset Road Trust 341 330 671 114 96.79 5.88
Part of Lisle Road Trust 65 54 119 29 83.08 4.10
Turner's Marsh Road Trust 339 325 664 119 95.88 5.58
Tankerville Road Trust 461 458 919 180 99.34 5.10
Part of Evandale Road Trust 18 6 24 8 33.33 3.00
Part of West Tamar Road Trust 436 474 910 160 108.71 5.68
Part of Patersonia Road Trust 251 229 480 85 91.22 5.64
Part of North Esk Road Trust 11 5 16 3 45.45 5.33
Part of Breadalbane Road Trust 22 25 47 7 113.65 6.71
Total Selby 2,429 2,431 4,860 898 100.88 5.41
LONGFORD—
Part of Carrick Road Trust 165 161 326 68 97.56 4.79
Part of Breadalbane Road Trust 121 135 256 49 111.58 5.22
Part of Longford Road Trust 970 1,007 1,977 386 110.35 5.12
Part of Perth Road Trust 254 293 547 132 115.45 4.14
Total Longford 1,510 1,596 3,106 635 105.70 4.89
CRESSY—
Part of Westbury Road Trust 299 278 577 109 92.65 5.29
Part of Longford Road Trust 786 679 1,415 257 92.28 5.50
Part of Lake River Road Trust 105 76 181 40 72.38 4.52
Total Cressy 1,140 1,033 2,173 406 90.62 5.35