Population and Dwellings in Municipal Districts, 1901., TABLE XI.—Showing Area in Square Miles of each Municipal District, and in the principal Geographical Divisions ; the Population, specifying the number of Chinese and Chinese Halfcastes, and the number of Half-caste Tasmanian Aboriginals ; the number of Dwellings ; the proportion of Females to Males ; the average number of Persons to the Square Mile and to the Inhabited Dwelling ; and to the average number of Dwellings to the Square Mile.
District. Area in Square Miles. Total Population. Number of Chinese and Half-caste Tasmanian Aboriginals in previous Columns. Inhabited Dwellings. Number of Females to 100 Males. Persons to the Dwellings to the Square Mile.
Persons. Males. Females. Chinese. Half-caste Chinese. Half-caste Tasmanian Aboriginals. Square Mile. Inhabited Dwelling.
M. F. M. F. M. F.
The whole State 26,215 172,475 89,624 82,851 482 23 54 49 79 78 34,165 92.44 6.58 5.05 1.30
North-Eastern Division
Evandale 386.75 2,030 1,020 1,010 389 99.04 5.24 5.22 1.00
Fingal 1122.00 4,108 2,226 1,882 10 836 84.54 3.66 4.91 0.74
Launceston (City) 5.38 18,022 8,449 9,573 43 5 11 12 3,323 113.30 3349.81 5.42 617.70
George Town 431.00 4,896 2,461 2,435 8 9 9 992 98.96 11.30 4.93 2.30
Portland 638.50 1,723 994 729 99 3 11 6 340 73.34 2.69 5.06 0.53
Ringarooma 1808.50 5,592 3,268 2,324 183 10 20 15 79 77 1,243 71.12 3.09 4.50 0.68
Selby 574.75 6,183 3,069 3,114 34 5 1 1 1,139 101.46 10.77 5.42 1.98
Westbury 466.50 4,721 2,467 2,254 926 91.38 10.12 5.09 1.98
Total N.E. Division 5433.38 47,275 23,954 23,321 377 23 52 43 9,188 97.36 8.70 5.14 1.69
North-Western Division
Deloraine 629.00 5,496 2,902 2,594 1 1,050 89.40 8.73 5.23 1.67
Devon, West 883.00 6,668 3,635 3,033 8 1,207 83.46 7.55 5.52 1.36
EmulBay 1868.75 7,956 4,334 3,622 21 1,574 83.59 4.25 5.05 0.84
Latrobe 219.75 3,573 1,847 1,726 658 93.50 16.26 5.43 2.99
Mersey 537.00 7,900 4,091 3,809 21 1,440 93.11 14.71 5.48 2.68
Russell 1549.20 2,543 1,413 1,130 1 504 79.98 1.64 5.04 0.32
Total N.W. Division 5686.70 34,136 18,222 15,914 52 6,433 87.34 6.00 5.30 1.13
Midland Division
Bothwell 495.00 1,162 613 549 222 89.52 2.34 5.24 0.44
C&bell Town 622.00 1,659 832 827 355 99.40 2.66 4.67 0.57
Green Ponds 142.50 1,145 592 553 226 93.42 8.03 5.06 1.58
Hamilton 3224.25 2,284 1,323 961 503 72.62 0.70 4.42 0.15
Macquarie 2270.50 16,850 10,304 6,546 14 4,509 63.54 0.74 3.73 1.98
Lake District 535.75 188 123 65 37 52.84 0.35 5.08 0.69
Longford 357.50 4,702 2,351 2,351 2 932 100.00 13.15 5.04 2.60
Oatlands 678.00 3,383 1,761 1,622 655 128.61 4.99 5.16 0.96
Ross 270.50 678 349 329 143 94.26 2.50 4.74 0.52
Total Midland Division 8596.00 32,051 18,248 13,803 16 7,582 75.66 3.72 4.26 0.88
South-Eastern and South Western Division
Brighton 169.00 1,813 924 889 357 96.21 10.73 5.07 2.11
Carnarvon 190.00 885 497 388 179 78.06 4.65 4.94 0.94
Clarence 81.50 1,599 791 808 310 102.15 19.62 5.15 3.80
Glamorgan 643.25 843 410 433 172 105.60 1.31 4.90 0.26
Glenorchy 39.00 2,393 1,147 1,246 456 108.61 61.35 5.25 11.70
Hobart (City) 1.98 24,654 11,691 12,963 19 2 2 6 4,478 110.87 12450.00 5.50 2262.00
New Town 13.00 4,806 2,306 2,500 13 1 831 108.40 369.70 5.78 63.93
Queenborough 40.00 2,707 1,221 1,486 1 512 121.70 67.66 5.28 12.80
Kingborough 301.00 2,802 1,452 1,350 566 92.98 9.30 4.95 1.88
New Norfolk 385.25 4,764 2,523 2,241 3 884 88.82 12.36 5.39 2.29
Richmond 237.25 2,092 1,016 1,076 385 105.91 8.81 5.43 1.62
Sorell 263.25 2,033 1,079 954 361 88.42 7.17 5.63 1.27
Spring Bay 381.50 660 352 308 130 87.49 1.72 5.07 0.34
Franklin 1069.50 6,962 3,791 3,121 1 1 1,341 82.32 2.25 5.09 0.43
Port Davey 2017.10
Total S.E. and S.W. Division 5852.58 59,013 29,200 29,813 37 3 2 6 1 10,962 102.10 10.08 5.38 1.87
25568.66
Area of Islands, Lakes, Estuaries, &c., not otherwise included 646.34
TOTAL FOR TASMANIA. 26213.00