Higher Education—Degrees, &c., TABLE XXIII.—Showing the number of Persons of higher Education, giving the various Degrees.
  
    
      | District. | Number. | Age. | Degree. | 
  
  
    
      | MALES. | 
    
      | Brighton | 1 |  | B.A. Tas. | 
    
      | Brighton | 1 |  | B.E. Syd. | 
    
      | C&bell Town | 1 |  | A.A. Tas. | 
    
      | C&bell Town | 1 |  | M.A. Camb. | 
    
      | Cumberland | 1 |  | M.A. Oxford. | 
    
      | Cumberland | 1 |  | M.A. Bonn, Germany | 
    
      | Deloraine | 1 |  | M.D., C.B., Melb. | 
    
      | Deloraine | 1 |  | M.A. Camb. | 
    
      | Devon West | 1 |  | B.A. Camb. | 
    
      | Devon West | 1 |  | M.R.C.S., L.Y.C.P. | 
    
      | Evandale | 1 | 33 | B.A. Melb. | 
    
      | Evandale | 1 | 59 | B.A. Dublin. | 
    
      | Evandale | 1 | 63 | B.A. London. | 
    
      | Evandale | 1 | 80 | M.A. Camb. | 
    
      | Glenorchy | 1 |  | B.A. Tas. | 
    
      | Glenorchy | 1 |  | LL.B., M.A., Melb. | 
    
      | Glenorchy | 2 |  | B.A. Oxford. | 
    
      | Glenorchy | 1 |  | M.A. London. | 
    
      | Glenorchy | 2 |  | B.A. Camb. | 
    
      | Glenorchy | 1 |  | M.A. Camb. | 
    
      | Glenorchy | 1 |  | M.B., C.M., Edin. | 
    
      | Hobart | 2 |  | A.A. Tas. | 
    
      | Hobart | 1 |  | M.B., C.M., Edin. | 
    
      | Hobart | 1 |  | M.B. Camb. M.D. | 
    
      | Hobart | 1 |  | B.A., B.S.C., Tas. | 
    
      | Hobart | 1 |  | M.A. Melb. | 
    
      | Hobart | 2 |  | B.A., London. | 
    
      | Hobart | 1 |  | M.A. Oxford | 
    
      | Hobart | 1 |  | B.A., T.C., Dublin | 
    
      | Hobart | 1 |  | B.A. Dublin | 
    
      | Kingborough | 1 |  | B.A. Camb. | 
    
      | Launceston | 1 |  | M.A. Oxford, M.A. Tas. | 
    
      | Launceston | 1 |  | LL.B., B.A., Melb. | 
    
      | Launceston | 2 |  | LL.B. Tas | 
    
      | Launceston | 1 |  | M.B., C.M., Edin. | 
    
      | Launceston | 1 |  | M.D. Edin. | 
    
      | Launceston | 1 |  | M.B.,B.S., Melb. | 
    
      | Launceston | 2 |  | A.A. Tas. | 
    
      | Launceston | 1 |  | M.B. Edin., M.R.C.S.Eng. | 
    
      | Launceston | 1 |  | M.A. Adelaide. | 
    
      | Launceston | 1 |  | M.D.A. | 
    
      | Launceston | 1 |  | M.A. Glasgow. | 
    
      | Launceston | 1 |  | M.A. Adelaide | 
    
      | Launceston | 1 |  | M.A. Glasgow | 
    
      | Launceston | 1 |  | B.A. Dublin. | 
    
      | NewNorfok | 1 |  | A.A. Tas. | 
    
      | Ringarooma | 1 |  | M.A. Camb. | 
    
      | Ringarooma | 1 |  | B.A. Camb. | 
    
      | Selby | 1 |  | LL.B. Tas. | 
    
      | Selby | 1 | 35 | M.A. Camb. | 
    
      | Sorell | 3 |  | B.A. Camb. | 
    
      | Sorell | 1 | 60 | B.A. Paris. | 
    
      | Wellington | 1 |  | M.A. Camb. | 
    
      | Westbury | 1 |  | M.A. Edin | 
    
      | Westbury | 1 |  | M.A. Oxon. | 
    
      | Westbury | 1 |  | M.A. Oxford. | 
    
      | Zeehan | 1 |  |  | G.R.A. Frieberg, S. | 
    
      | Zeehan | 1 |  | B.E. Syd. | 
    
      | Zeehan | 1 |  | A.O.S.M. Otango Univ. | 
    
      | Queenborough | 1 | 67 | M.A. Camb. | 
    
      | Queenborough | 1 | 26 | B.A. Melb. | 
    
      | Queenborough | 1 | 39 | A.A. Tas. | 
    
      | FEMALES. | 
    
      | Evandale | 1 | 24 | M.A. Tas. | 
    
      | Hobart | 1 |  | M.A. Tas. | 
    
      | Launceston | 1 |  | B.A. Tas. |