Education of Children., TABLE IX.—Showing the Number of, and degree of Education possessed by, Children at various Ages between 3 and 15., NUMERICAL.
  
    
      | Ages. | Total. | Read and Write. | Read only. | Cannot read. | 
    
      | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | 
  
  
    
      | Total ages 3 to 15 | 51,565 | 26,109 | 25,456 |  |  |  |  |  |  |  |  |  | 
    
      | Total Specified 3 to 15 | 51,138 | 25,884 | 25,254 | 32,575 | 16,339 | 16,236 | 1,868 | 977 | 891 | 16,695 | 8,568 | 8,127 | 
    
      | 5 to 14 | 38,635 | 19,506 | 19,129 | 28,587 | 14,337 | 14,250 | 1,743 | 909 | 834 | 8,305 | 4,260 | 4,045 | 
    
      | 5 to 15 | 42,747 | 21,598 | 21,149 | 32,575 | 16,339 | 16,236 | 1,778 | 934 | 844 | 8,394 | 4,325 | 4,069 | 
    
      | 6 to 15 | 38,674 | 19,562 | 19,112 | 32,141 | 16,122 | 16,019 | 1,546 | 819 | 727 | 4,987 | 2,621 | 2,366 | 
    
      | 7 to 14 | 30,211 | 15,237 | 14,974 | 26,748 | 13,394 | 13,354 | 1,067 | 563 | 504 | 2,396 | 1,280 | 1,116 | 
    
      | 3 years and under 4 | 4,130 | 2,106 | 2,024 |  |  |  | 6 | 3 | 3 | 4,124 | 2,103 | 2,021 | 
    
      | 4 years and under 5 | 4,261 | 2,180 | 2,081 |  |  |  | 84 | 40 | 44 | 4,177 | 2,140 | 2,037 | 
    
      | 5 years and under 6 | 4,073 | 2,036 | 2,037 | 434 | 217 | 217 | 232 | 115 | 117 | 3,407 | 1,704 | 1,703 | 
    
      | 6 years and under 7 | 4,351 | 2,233 | 2,118 | 1,405 | 726 | 679 | 444 | 231 | 213 | 2,502 | 1,276 | 1,226 | 
    
      | 7 years and under 8 | 4,349 | 2,197 | 2,152 | 2,761 | 1,366 | 1,395 | 408 | 207 | 201 | 1,180 | 624 | 556 | 
    
      | 8 years and under 9 | 4,508 | 2,310 | 2,198 | 3,703 | 1,887 | 1,816 | 292 | 151 | 141 | 513 | 272 | 241 | 
    
      | 9 years and under 10 | 4,344 | 2,181 | 2,163 | 3,967 | 1,981 | 1,986 | 146 | 77 | 69 | 231 | 123 | 108 | 
    
      | 10 years and under 11 | 4,441 | 2,257 | 2,184 | 4,167 | 2,100 | 2,067 | 96 | 54 | 42 | 178 | 103 | 75 | 
    
      | 11 years and under 12 | 4,192 | 2,120 | 2,072 | 4,033 | 2,044 | 1,989 | 50 | 28 | 22 | 109 | 48 | 61 | 
    
      | 12 years and under 13 | 4,206 | 2,105 | 2,101 | 4,066 | 2,013 | 2,053 | 48 | 34 | 14 | 92 | 58 | 34 | 
    
      | 13 years and under 14 | 4,171 | 2,067 | 2,104 | 4,051 | 2,003 | 2,048 | 27 | 12 | 15 | 93 | 52 | 41 | 
    
      | 14 years and under 15 | 4,112 | 2,092 | 2,020 | 3,988 | 2,602 | 1,986 | 35 | 25 | 10 | 89 | 65 | 24 | 
    
      | CENTESIMAL. | 
    
      | Total specified 3 to 15 | 100.00 | 100.00 | 100.00 | 63.70 | 63.12 | 64.31 | 3.65 | 3.77 | 3.52 | 32.65 | 33.11 | 32.17 | 
    
      | 5 to 14 | 100.00 | 100.00 | 100.00 | 73.99 | 73.50 | 74.50 | 4.51 | 4.66 | 4.36 | 21.50 | 21.84 | Illegible | 
    
      | 5 to 15 |  |  |  | 76.20 | 75.65 | 76.78 | 4.16 | 4.32 | 3.99 | 19.64 | 20.03 | 9.23 | 
    
      | 6 to 15 |  |  |  | 83.12 | 82.42 | 83.81 | 3.99 | 4.18 | 3.81 | 12.89 | 13.40 | 2.38 | 
    
      | 7 to 14 |  |  |  | 88.54 | 87.90 | 89.20 | 3.53 | 3.69 | 3.36 | 7.93 | 8.41 | 7.44 | 
    
      | 3 years and under 4 |  |  |  |  |  |  | 0.14 | 0.14 | 0.14 | 99.86 | 99.86 | 99.86 | 
    
      | 4 years and under 5 |  |  |  |  |  |  | 1.97 | 1.83 | 2.11 | 98.03 | 98.17 | 97.89 | 
    
      | 5 years and under 6 |  |  |  | 10.66 | 10.66 | 10.65 | 5.70 | 5.66 | 5.74 | 83.64 | 83.68 | 83.61 | 
    
      | 6 years and under 7 |  |  |  | 32.29 | 32.51 | 32.05 | 10.20 | 10.34 | 10.07 | 57.50 | 57.15 | 67.88 | 
    
      | 7 years and under 8 |  |  |  | 63.48 | 62.18 | 64.84 | 9.38 | 9.42 | 9.34 | 27.14 | 28.40 | 25.82 | 
    
      | 8 years and under 9 |  |  |  | 82.15 | 81.69 | 82.64 | 6.47 | 6.53 | 6.41 | 11.38 | 11.78 | 10.95 | 
    
      | 9 years and under 10 |  |  |  | 91.33 | 90.84 | 91.82 | 3.36 | 3.53 | 3.19 | 5.31 | 5.63 | 4.99 | 
    
      | 10 years and under 11 |  |  |  | 93.84 | 93.04 | 96.00 | 2.16 | 2.39 | 1.06 | 4.00 | 4.57 | 2.94 | 
    
      | 11 years and under 12 |  |  |  | 96.21 | 96.42 | 94.66 | 1.19 | 1.32 | 1.92 | 2.60 | 2.26 | 3.42 | 
    
      | 12 years and under 13 |  |  |  | 96.68 | 95.64 | 97.72 | 1.14 | 1.61 | 0.66 | 2.18 | 2.75 | 1.62 | 
    
      | 13 years and under 14 |  |  |  | 97.13 | 96.92 | 97.35 | 0.64 | 0.58 | 0.71 | 2.23 | 2.50 | 1.94 | 
    
      | 14 years and under 15 |  |  |  | 96.99 | 95.70 | 98.32 | 0.85 | 1.19 | 0.49 | 2.16 | 3.11 | 1.19 |